Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
6151 to 6249 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 6151 | 011049024607901 | EMEGEN PRIMARY SCHOOL | 1 | EMEGEN PRIMARY SCHOOL | BURAT | Isiolo North | 491 |
| 6152 | 011049024608001 | KAMBI YA JUU PRY SCH | 1 | KAMBI YA JUU PRY SCH | BURAT | Isiolo North | 512 |
| 6153 | 011049024608002 | KAMBI YA JUU PRY SCH | 2 | KAMBI YA JUU PRY SCH | BURAT | Isiolo North | 512 |
| 6154 | 011049024608101 | OLLA ODHA NURSERY | 1 | OLLA ODHA NURSERY | BURAT | Isiolo North | 553 |
| 6155 | 011049024608102 | OLLA ODHA NURSERY | 2 | OLLA ODHA NURSERY | BURAT | Isiolo North | 553 |
| 6156 | 011049024608201 | NOMADS PRY SCH | 1 | NOMADS PRY SCH | BURAT | Isiolo North | 432 |
| 6157 | 011049024608202 | NOMADS PRY SCH | 2 | NOMADS PRY SCH | BURAT | Isiolo North | 431 |
| 6158 | 011049024608301 | ALAMACHI NURSERY SCH | 1 | ALAMACHI NURSERY SCH | BURAT | Isiolo North | 277 |
| 6159 | 011049024608401 | KAKILI PRI SCH | 1 | KAKILI PRI SCH | BURAT | Isiolo North | 500 |
| 6160 | 011049024610801 | Uhuru Mixed Day Secondary School | 1 | Uhuru Mixed Day Secondary School | BURAT | Isiolo North | 485 |
| 6161 | 011049024610802 | Uhuru Mixed Day Secondary School | 2 | Uhuru Mixed Day Secondary School | BURAT | Isiolo North | 484 |
| 6162 | 011049024708501 | OLDONYIRO PRI. SCH | 1 | OLDONYIRO PRI. SCH | OLDO/NYIRO | Isiolo North | 455 |
| 6163 | 011049024708502 | OLDONYIRO PRI. SCH | 2 | OLDONYIRO PRI. SCH | OLDO/NYIRO | Isiolo North | 455 |
| 6164 | 011049024708601 | LONGOPITO LMD OFFICE | 1 | LONGOPITO LMD OFFICE | OLDO/NYIRO | Isiolo North | 410 |
| 6165 | 011049024708701 | RUMATE NUR. SCH | 1 | RUMATE NUR. SCH | OLDO/NYIRO | Isiolo North | 144 |
| 6166 | 011049024708801 | KIPSING PRI. SCH | 1 | KIPSING PRI. SCH | OLDO/NYIRO | Isiolo North | 381 |
| 6167 | 011049024708802 | KIPSING PRI. SCH | 2 | KIPSING PRI. SCH | OLDO/NYIRO | Isiolo North | 381 |
| 6168 | 011049024708901 | TUALLE PRI. SCH | 1 | TUALLE PRI. SCH | OLDO/NYIRO | Isiolo North | 265 |
| 6169 | 011049024709001 | KAWALASH(MOBILE) | 1 | KAWALASH(MOBILE) | OLDO/NYIRO | Isiolo North | 308 |
| 6170 | 011049024709101 | NTEPES(MOBILE) | 1 | NTEPES(MOBILE) | OLDO/NYIRO | Isiolo North | 197 |
| 6171 | 011049024709201 | LENGURUMA PRY. SCH | 1 | LENGURUMA PRY. SCH | OLDO/NYIRO | Isiolo North | 360 |
| 6172 | 011049024709301 | RAP PRY SCHOOL | 1 | RAP PRY SCHOOL | OLDO/NYIRO | Isiolo North | 246 |
| 6173 | 011049024709401 | LOBARISHEREKI PRY SCH | 1 | LOBARISHEREKI PRY SCH | OLDO/NYIRO | Isiolo North | 422 |
| 6174 | 011049024709501 | PARKURUK PRY SCHOOL | 1 | PARKURUK PRY SCHOOL | OLDO/NYIRO | Isiolo North | 293 |
| 6175 | 011049024709601 | NTUNDU (MOBILE) | 1 | NTUNDU (MOBILE) | OLDO/NYIRO | Isiolo North | 368 |
| 6176 | 011049024709701 | LEMORIJO (MOBILE) | 1 | LEMORIJO (MOBILE) | OLDO/NYIRO | Isiolo North | 148 |
| 6177 | 011049024709801 | MOKORI NURSERY SCH | 1 | MOKORI NURSERY SCH | OLDO/NYIRO | Isiolo North | 217 |
| 6178 | 011049024709901 | NDUGU ZANGU PRY SCH | 1 | NDUGU ZANGU PRY SCH | OLDO/NYIRO | Isiolo North | 266 |
| 6179 | 011049024710001 | LEGWENYI PRY SCH | 1 | LEGWENYI PRY SCH | OLDO/NYIRO | Isiolo North | 142 |
| 6180 | 011049024710101 | NOOLOROI PRY SCH | 1 | NOOLOROI PRY SCH | OLDO/NYIRO | Isiolo North | 526 |
| 6181 | 011050024800101 | GARBATULLA DAY PRIMARY SCHOOL | 1 | GARBATULLA DAY PRIMARY SCHOOL | GARBATULLA | Isiolo South | 554 |
| 6182 | 011050024800201 | DAAWA PRIMARY SCHOOL | 1 | DAAWA PRIMARY SCHOOL | GARBATULLA | Isiolo South | 511 |
| 6183 | 011050024800202 | DAAWA PRIMARY SCHOOL | 2 | DAAWA PRIMARY SCHOOL | GARBATULLA | Isiolo South | 510 |
| 6184 | 011050024800301 | MATAGARI PRIMARY SCHOOL | 1 | MATAGARI PRIMARY SCHOOL | GARBATULLA | Isiolo South | 410 |
| 6185 | 011050024800302 | MATAGARI PRIMARY SCHOOL | 2 | MATAGARI PRIMARY SCHOOL | GARBATULLA | Isiolo South | 409 |
| 6186 | 011050024800401 | NAGAA PRIMARY SCHOOL | 1 | NAGAA PRIMARY SCHOOL | GARBATULLA | Isiolo South | 635 |
| 6187 | 011050024800501 | SAYYIDAH FATIMAH GIRLS EDUCATIONAL COMPLEX | 1 | SAYYIDAH FATIMAH GIRLS EDUCATIONAL COMPLEX | GARBATULLA | Isiolo South | 593 |
| 6188 | 011050024800601 | MALKA-DAKA PRIMARY SCHOOL | 1 | MALKA-DAKA PRIMARY SCHOOL | GARBATULLA | Isiolo South | 364 |
| 6189 | 011050024800701 | KURO MUMME MOBILE | 1 | KURO MUMME MOBILE | GARBATULLA | Isiolo South | 78 |
| 6190 | 011050024800801 | KUROFTU MOLLU(MOBILE) | 1 | KUROFTU MOLLU(MOBILE) | GARBATULLA | Isiolo South | 124 |
| 6191 | 011050024800901 | GAFARSA PRIMARY SCHOOL | 1 | GAFARSA PRIMARY SCHOOL | GARBATULLA | Isiolo South | 396 |
| 6192 | 011050024800902 | GAFARSA PRIMARY SCHOOL | 2 | GAFARSA PRIMARY SCHOOL | GARBATULLA | Isiolo South | 395 |
| 6193 | 011050024801001 | IRES KALICHA MADRASSA | 1 | IRES KALICHA MADRASSA | GARBATULLA | Isiolo South | 387 |
| 6194 | 011050024801101 | MUCHURO PRIMARY SCHOOL | 1 | MUCHURO PRIMARY SCHOOL | GARBATULLA | Isiolo South | 279 |
| 6195 | 011050024801201 | KOMBOLLA PRIMARY SCHOOL | 1 | KOMBOLLA PRIMARY SCHOOL | GARBATULLA | Isiolo South | 567 |
| 6196 | 011050024801301 | BELGESH PRIMARY SCHOOL | 1 | BELGESH PRIMARY SCHOOL | GARBATULLA | Isiolo South | 132 |
| 6197 | 011050024801401 | BISANADHI PRIMARY | 1 | BISANADHI PRIMARY | GARBATULLA | Isiolo South | 58 |
| 6198 | 011050024801501 | BOJI PRIMARY SCHOOL | 1 | BOJI PRIMARY SCHOOL | GARBATULLA | Isiolo South | 612 |
| 6199 | 011050024801601 | TANA NURSERY SCHOOL | 1 | TANA NURSERY SCHOOL | GARBATULLA | Isiolo South | 130 |
| 6200 | 011050024804501 | ABAGARSE PRY SCHOOL | 1 | ABAGARSE PRY SCHOOL | GARBATULLA | Isiolo South | 94 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.