Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
6051 to 6149 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 6051 | 011049024110401 | Ikhlas Academy | 1 | Ikhlas Academy | WABERA | Isiolo North | 609 |
| 6052 | 011049024201101 | BULA MPYA PRY SCH | 1 | BULA MPYA PRY SCH | BULLA PESA | Isiolo North | 686 |
| 6053 | 011049024201102 | BULA MPYA PRY SCH | 2 | BULA MPYA PRY SCH | BULLA PESA | Isiolo North | 685 |
| 6054 | 011049024201201 | WASO PRY SCH | 1 | WASO PRY SCH | BULLA PESA | Isiolo North | 685 |
| 6055 | 011049024201202 | WASO PRY SCH | 2 | WASO PRY SCH | BULLA PESA | Isiolo North | 685 |
| 6056 | 011049024201203 | WASO PRY SCH | 3 | WASO PRY SCH | BULLA PESA | Isiolo North | 685 |
| 6057 | 011049024201204 | WASO PRY SCH | 4 | WASO PRY SCH | BULLA PESA | Isiolo North | 685 |
| 6058 | 011049024201205 | WASO PRY SCH | 5 | WASO PRY SCH | BULLA PESA | Isiolo North | 685 |
| 6059 | 011049024201206 | WASO PRY SCH | 6 | WASO PRY SCH | BULLA PESA | Isiolo North | 685 |
| 6060 | 011049024201207 | WASO PRY SCH | 7 | WASO PRY SCH | BULLA PESA | Isiolo North | 684 |
| 6061 | 011049024201301 | MARIRE NURSERY SCHOOL | 1 | MARIRE NURSERY SCHOOL | BULLA PESA | Isiolo North | 590 |
| 6062 | 011049024201302 | MARIRE NURSERY SCHOOL | 2 | MARIRE NURSERY SCHOOL | BULLA PESA | Isiolo North | 590 |
| 6063 | 011049024201303 | MARIRE NURSERY SCHOOL | 3 | MARIRE NURSERY SCHOOL | BULLA PESA | Isiolo North | 590 |
| 6064 | 011049024201304 | MARIRE NURSERY SCHOOL | 4 | MARIRE NURSERY SCHOOL | BULLA PESA | Isiolo North | 589 |
| 6065 | 011049024201305 | MARIRE NURSERY SCHOOL | 5 | MARIRE NURSERY SCHOOL | BULLA PESA | Isiolo North | 589 |
| 6066 | 011049024201401 | KAMBI YA JUU NURSERY SCH | 1 | KAMBI YA JUU NURSERY SCH | BULLA PESA | Isiolo North | 506 |
| 6067 | 011049024201402 | KAMBI YA JUU NURSERY SCH | 2 | KAMBI YA JUU NURSERY SCH | BULLA PESA | Isiolo North | 505 |
| 6068 | 011049024201501 | BULA PESA WATER KIOSK | 1 | BULA PESA WATER KIOSK | BULLA PESA | Isiolo North | 556 |
| 6069 | 011049024201502 | BULA PESA WATER KIOSK | 2 | BULA PESA WATER KIOSK | BULLA PESA | Isiolo North | 555 |
| 6070 | 011049024201503 | BULA PESA WATER KIOSK | 3 | BULA PESA WATER KIOSK | BULLA PESA | Isiolo North | 555 |
| 6071 | 011049024201504 | BULA PESA WATER KIOSK | 4 | BULA PESA WATER KIOSK | BULLA PESA | Isiolo North | 555 |
| 6072 | 011049024201601 | PEPO LA TUMAINI PRY SCH | 1 | PEPO LA TUMAINI PRY SCH | BULLA PESA | Isiolo North | 557 |
| 6073 | 011049024201602 | PEPO LA TUMAINI PRY SCH | 2 | PEPO LA TUMAINI PRY SCH | BULLA PESA | Isiolo North | 556 |
| 6074 | 011049024201701 | BULLA PESA DISPENSARY | 1 | BULLA PESA DISPENSARY | BULLA PESA | Isiolo North | 619 |
| 6075 | 011049024201702 | BULLA PESA DISPENSARY | 2 | BULLA PESA DISPENSARY | BULLA PESA | Isiolo North | 618 |
| 6076 | 011049024210501 | Agricultural Training Centre (Rural) | 1 | Agricultural Training Centre (Rural) | BULLA PESA | Isiolo North | 430 |
| 6077 | 011049024301801 | BISAN BILIQO PRY SCH | 1 | BISAN BILIQO PRY SCH | CHARI | Isiolo North | 603 |
| 6078 | 011049024301901 | KURO BISAN OWO(HOT SPRING) | 1 | KURO BISAN OWO(HOT SPRING) | CHARI | Isiolo North | 151 |
| 6079 | 011049024302001 | MADO GURBA HUKA(MOBILE) | 1 | MADO GURBA HUKA(MOBILE) | CHARI | Isiolo North | 133 |
| 6080 | 011049024302101 | KOM PRY SCH | 1 | KOM PRY SCH | CHARI | Isiolo North | 169 |
| 6081 | 011049024302201 | SABARWAWA WATER PAN (MOBILE) | 1 | SABARWAWA WATER PAN (MOBILE) | CHARI | Isiolo North | 49 |
| 6082 | 011049024302301 | NYACHISA BORE HOLE (MOBILE) | 1 | NYACHISA BORE HOLE (MOBILE) | CHARI | Isiolo North | 129 |
| 6083 | 011049024302401 | BULESA PRY SCH | 1 | BULESA PRY SCH | CHARI | Isiolo North | 567 |
| 6084 | 011049024302402 | BULESA PRY SCH | 2 | BULESA PRY SCH | CHARI | Isiolo North | 567 |
| 6085 | 011049024302501 | MADO HALKANO(MOBILE) | 1 | MADO HALKANO(MOBILE) | CHARI | Isiolo North | 562 |
| 6086 | 011049024302601 | GODA PRY SCH | 1 | GODA PRY SCH | CHARI | Isiolo North | 572 |
| 6087 | 011049024302701 | MADO GALLE(MOBILE) | 1 | MADO GALLE(MOBILE) | CHARI | Isiolo North | 235 |
| 6088 | 011049024302801 | BARAMBATE(MOBILE) | 1 | BARAMBATE(MOBILE) | CHARI | Isiolo North | 110 |
| 6089 | 011049024302901 | AWARSITU PRY SCH | 1 | AWARSITU PRY SCH | CHARI | Isiolo North | 325 |
| 6090 | 011049024303001 | TUMTU(MOBILE) | 1 | TUMTU(MOBILE) | CHARI | Isiolo North | 129 |
| 6091 | 011049024303101 | DIMA ADO PRY SCH | 1 | DIMA ADO PRY SCH | CHARI | Isiolo North | 185 |
| 6092 | 011049024403201 | GAMACHU MUSLIM PRY SCHOOL | 1 | GAMACHU MUSLIM PRY SCHOOL | CHERAB | Isiolo North | 435 |
| 6093 | 011049024403301 | MERTI PRY SCH | 1 | MERTI PRY SCH | CHERAB | Isiolo North | 482 |
| 6094 | 011049024403302 | MERTI PRY SCH | 2 | MERTI PRY SCH | CHERAB | Isiolo North | 482 |
| 6095 | 011049024403401 | MERTI MUSLIM PRY SCH | 1 | MERTI MUSLIM PRY SCH | CHERAB | Isiolo North | 530 |
| 6096 | 011049024403402 | MERTI MUSLIM PRY SCH | 2 | MERTI MUSLIM PRY SCH | CHERAB | Isiolo North | 529 |
| 6097 | 011049024403501 | MERTI SEC SCH | 1 | MERTI SEC SCH | CHERAB | Isiolo North | 326 |
| 6098 | 011049024403601 | MACCI PRY SCH | 1 | MACCI PRY SCH | CHERAB | Isiolo North | 675 |
| 6099 | 011049024403701 | KHALIFA PRY SCH | 1 | KHALIFA PRY SCH | CHERAB | Isiolo North | 579 |
| 6100 | 011049024403801 | SALETI PRY SCH | 1 | SALETI PRY SCH | CHERAB | Isiolo North | 366 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.