Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
5801 to 5899 of 45,931 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 5801 | 010046023004801 | TIGO SATELITTE | 1 | TIGO SATELITTE | TURBI | North Horr | 356 |
| 5802 | 010046023004901 | BOJI MANAYATTA | 1 | BOJI MANAYATTA | TURBI | North Horr | 109 |
| 5803 | 010046023005001 | BUBISA PR. SCH | 1 | BUBISA PR. SCH | TURBI | North Horr | 613 |
| 5804 | 010046023005002 | BUBISA PR. SCH | 2 | BUBISA PR. SCH | TURBI | North Horr | 613 |
| 5805 | 010046023005101 | SHURA WATER PRY | 1 | SHURA WATER PRY | TURBI | North Horr | 492 |
| 5806 | 010046023005201 | LAGAWACHU MOBILE | 1 | LAGAWACHU MOBILE | TURBI | North Horr | 41 |
| 5807 | 010046023005301 | WOLENA BAYE MANYATTA | 1 | WOLENA BAYE MANYATTA | TURBI | North Horr | 122 |
| 5808 | 010046023005401 | SAPANSA-AWAL-DILO-MOBILE | 1 | SAPANSA-AWAL-DILO-MOBILE | TURBI | North Horr | 127 |
| 5809 | 010046023005501 | HORRENDERI MANYATTA | 1 | HORRENDERI MANYATTA | TURBI | North Horr | 593 |
| 5810 | 010046023005601 | DAKANTI MOBILE | 1 | DAKANTI MOBILE | TURBI | North Horr | 382 |
| 5811 | 010046023005602 | DAKANTI MOBILE | 2 | DAKANTI MOBILE | TURBI | North Horr | 382 |
| 5812 | 010046023005701 | DHEKUKU MOBILE | 1 | DHEKUKU MOBILE | TURBI | North Horr | 195 |
| 5813 | 010046023005801 | YAA GALBO MOBILE | 1 | YAA GALBO MOBILE | TURBI | North Horr | 243 |
| 5814 | 010046023009401 | MUTHE CENTRE | 1 | MUTHE CENTRE | TURBI | North Horr | 180 |
| 5815 | 010046023009501 | KAMBI NYOKA CENTRE | 1 | KAMBI NYOKA CENTRE | TURBI | North Horr | 136 |
| 5816 | 010046023009601 | DEMO NURSERY | 1 | DEMO NURSERY | TURBI | North Horr | 211 |
| 5817 | 010046023009701 | KUKUB FAMI NURSERY | 1 | KUKUB FAMI NURSERY | TURBI | North Horr | 192 |
| 5818 | 010046023009801 | AWAYE MOBILE | 1 | AWAYE MOBILE | TURBI | North Horr | 36 |
| 5819 | 010046023009901 | YAA ODHOLA MOBILE | 1 | YAA ODHOLA MOBILE | TURBI | North Horr | 58 |
| 5820 | 010046023010001 | CHAFA CHACHANE MOBILE | 1 | CHAFA CHACHANE MOBILE | TURBI | North Horr | 21 |
| 5821 | 010046023105901 | GAS PR. SCH | 1 | GAS PR. SCH | NORTH HORR | North Horr | 616 |
| 5822 | 010046023106001 | ELTOKOCH WATER HOLE | 1 | ELTOKOCH WATER HOLE | NORTH HORR | North Horr | 232 |
| 5823 | 010046023106101 | SARIMO MANYATTA | 1 | SARIMO MANYATTA | NORTH HORR | North Horr | 173 |
| 5824 | 010046023106201 | KOROMTO MOBILE | 1 | KOROMTO MOBILE | NORTH HORR | North Horr | 184 |
| 5825 | 010046023106301 | KETE MANYATTA | 1 | KETE MANYATTA | NORTH HORR | North Horr | 240 |
| 5826 | 010046023106401 | NORTH HORR PR. SCH | 1 | NORTH HORR PR. SCH | NORTH HORR | North Horr | 652 |
| 5827 | 010046023106402 | NORTH HORR PR. SCH | 2 | NORTH HORR PR. SCH | NORTH HORR | North Horr | 652 |
| 5828 | 010046023106403 | NORTH HORR PR. SCH | 3 | NORTH HORR PR. SCH | NORTH HORR | North Horr | 652 |
| 5829 | 010046023106404 | NORTH HORR PR. SCH | 4 | NORTH HORR PR. SCH | NORTH HORR | North Horr | 651 |
| 5830 | 010046023106501 | URAN URA MANYATTA | 1 | URAN URA MANYATTA | NORTH HORR | North Horr | 119 |
| 5831 | 010046023106601 | WORMO NURSERY | 1 | WORMO NURSERY | NORTH HORR | North Horr | 219 |
| 5832 | 010046023106701 | EL-BESO PRY | 1 | EL-BESO PRY | NORTH HORR | North Horr | 446 |
| 5833 | 010046023106702 | EL-BESO PRY | 2 | EL-BESO PRY | NORTH HORR | North Horr | 446 |
| 5834 | 010046023106801 | DARADE AP POST | 1 | DARADE AP POST | NORTH HORR | North Horr | 7 |
| 5835 | 010046023106901 | KARSA GATE | 1 | KARSA GATE | NORTH HORR | North Horr | 34 |
| 5836 | 010046023107001 | HORRI GUNDA NURSERY | 1 | HORRI GUNDA NURSERY | NORTH HORR | North Horr | 557 |
| 5837 | 010046023107101 | GORICH NURSERY | 1 | GORICH NURSERY | NORTH HORR | North Horr | 227 |
| 5838 | 010046023107201 | EL-BORU MAGADO CENTRE | 1 | EL-BORU MAGADO CENTRE | NORTH HORR | North Horr | 252 |
| 5839 | 010046023107301 | MALABOT PRY | 1 | MALABOT PRY | NORTH HORR | North Horr | 471 |
| 5840 | 010046023107401 | KORKA PRY | 1 | KORKA PRY | NORTH HORR | North Horr | 360 |
| 5841 | 010046023107402 | KORKA PRY | 2 | KORKA PRY | NORTH HORR | North Horr | 359 |
| 5842 | 010046023107501 | SARIMO MOBILE (DARADE) | 1 | SARIMO MOBILE (DARADE) | NORTH HORR | North Horr | 27 |
| 5843 | 010046023107601 | BARCHUM GOS MOBILE | 1 | BARCHUM GOS MOBILE | NORTH HORR | North Horr | 142 |
| 5844 | 010046023107701 | EL-ISACKO MALA PRY | 1 | EL-ISACKO MALA PRY | NORTH HORR | North Horr | 357 |
| 5845 | 010046023110101 | RUSO PRIMARY SCHOOL | 1 | RUSO PRIMARY SCHOOL | NORTH HORR | North Horr | 472 |
| 5846 | 010046023207801 | ILLERET PR. SCH | 1 | ILLERET PR. SCH | ILLERET | North Horr | 593 |
| 5847 | 010046023207802 | ILLERET PR. SCH | 2 | ILLERET PR. SCH | ILLERET | North Horr | 593 |
| 5848 | 010046023207803 | ILLERET PR. SCH | 3 | ILLERET PR. SCH | ILLERET | North Horr | 593 |
| 5849 | 010046023207901 | ALIA BAY WILDLIFE P. HQS | 1 | ALIA BAY WILDLIFE P. HQS | ILLERET | North Horr | 9 |
| 5850 | 010046023208001 | KOOBI FORA CAMP | 1 | KOOBI FORA CAMP | ILLERET | North Horr | 15 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.