Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
251 to 349 of 367 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 251 | 004020009600201 | SHIKA ADABU PRIMARY SCHOOL | 1 | SHIKA ADABU PRIMARY SCHOOL | CHEWELE | Bura | 476 |
| 252 | 004020009600301 | BILBIL PRIMARY SCHOOL | 1 | BILBIL PRIMARY SCHOOL | CHEWELE | Bura | 562 |
| 253 | 004020009600302 | BILBIL PRIMARY SCHOOL | 2 | BILBIL PRIMARY SCHOOL | CHEWELE | Bura | 562 |
| 254 | 004020009600401 | GHAMANO PRIMARY SCHOOL | 1 | GHAMANO PRIMARY SCHOOL | CHEWELE | Bura | 287 |
| 255 | 004020009600501 | NANIGHI PRIMARY SCHOOL | 1 | NANIGHI PRIMARY SCHOOL | CHEWELE | Bura | 366 |
| 256 | 004020009600601 | JAJABO PRIMARY SCHOOL | 1 | JAJABO PRIMARY SCHOOL | CHEWELE | Bura | 424 |
| 257 | 004020009600701 | BAWAMA NURSERY | 1 | BAWAMA NURSERY | CHEWELE | Bura | 189 |
| 258 | 004020009600801 | SUBO PRIMARY SCHOOL | 1 | SUBO PRIMARY SCHOOL | CHEWELE | Bura | 221 |
| 259 | 004020009600901 | DUKANOTU PRIMARY SCHOOL | 1 | DUKANOTU PRIMARY SCHOOL | CHEWELE | Bura | 397 |
| 260 | 004020009601001 | WEKOYE PRIMARY SCHOOL | 1 | WEKOYE PRIMARY SCHOOL | CHEWELE | Bura | 550 |
| 261 | 004020009601002 | WEKOYE PRIMARY SCHOOL | 2 | WEKOYE PRIMARY SCHOOL | CHEWELE | Bura | 549 |
| 262 | 004020009601101 | GELMAD CENTRE - MOBILE | 1 | GELMAD CENTRE - MOBILE | CHEWELE | Bura | 50 |
| 263 | 004020009601201 | WADESA PRIMARY SCHOOL | 1 | WADESA PRIMARY SCHOOL | CHEWELE | Bura | 585 |
| 264 | 004020009601301 | NGOMENI NURSERY SCHOOL | 1 | NGOMENI NURSERY SCHOOL | CHEWELE | Bura | 334 |
| 265 | 004020009601401 | TUNE PRIMARY SCHOOL | 1 | TUNE PRIMARY SCHOOL | CHEWELE | Bura | 201 |
| 266 | 004020009601501 | SHABAHA NURSERY SCHOOL | 1 | SHABAHA NURSERY SCHOOL | CHEWELE | Bura | 118 |
| 267 | 004020009601601 | JARIBU MOBILE | 1 | JARIBU MOBILE | CHEWELE | Bura | 150 |
| 268 | 004020009601701 | GUYO VILLAGE | 1 | GUYO VILLAGE | CHEWELE | Bura | 92 |
| 269 | 004020009601801 | MATAGALA PRIMARY SCHOOL | 1 | MATAGALA PRIMARY SCHOOL | CHEWELE | Bura | 422 |
| 270 | 004020009601901 | KOMOR DUKUB - MOBILE | 1 | KOMOR DUKUB - MOBILE | CHEWELE | Bura | 682 |
| 271 | 004020009602001 | DARIME PRIMARY SCHOOL | 1 | DARIME PRIMARY SCHOOL | CHEWELE | Bura | 146 |
| 272 | 004020009608501 | CHARIDENDE PRIMARY SCHOOL | 1 | CHARIDENDE PRIMARY SCHOOL | CHEWELE | Bura | 106 |
| 273 | 004020009702101 | METI PRIMARY SCHOOL | 1 | METI PRIMARY SCHOOL | HIRIMANI | Bura | 351 |
| 274 | 004020009702201 | HURUMA PRIMARY SCHOOL | 1 | HURUMA PRIMARY SCHOOL | HIRIMANI | Bura | 628 |
| 275 | 004020009702202 | HURUMA PRIMARY SCHOOL | 2 | HURUMA PRIMARY SCHOOL | HIRIMANI | Bura | 627 |
| 276 | 004020009702203 | HURUMA PRIMARY SCHOOL | 3 | HURUMA PRIMARY SCHOOL | HIRIMANI | Bura | 627 |
| 277 | 004020009702301 | HIRIMANI SECONDARY SCHOOL | 1 | HIRIMANI SECONDARY SCHOOL | HIRIMANI | Bura | 563 |
| 278 | 004020009702302 | HIRIMANI SECONDARY SCHOOL | 2 | HIRIMANI SECONDARY SCHOOL | HIRIMANI | Bura | 562 |
| 279 | 004020009702401 | SHIRIKISHO PRIMARY SCHOOL | 1 | SHIRIKISHO PRIMARY SCHOOL | HIRIMANI | Bura | 316 |
| 280 | 004020009702501 | BARAKA PRIMARY SCHOOL | 1 | BARAKA PRIMARY SCHOOL | HIRIMANI | Bura | 295 |
| 281 | 004020009702601 | AMANI PRIMARY SCHOOL | 1 | AMANI PRIMARY SCHOOL | HIRIMANI | Bura | 198 |
| 282 | 004020009702701 | FAHARI PRIMARY SCHOOL | 1 | FAHARI PRIMARY SCHOOL | HIRIMANI | Bura | 289 |
| 283 | 004020009702801 | KABA WELLS - MOBILE | 1 | KABA WELLS - MOBILE | HIRIMANI | Bura | 135 |
| 284 | 004020009702901 | SABUKIA PRIMARY SCHOOL | 1 | SABUKIA PRIMARY SCHOOL | HIRIMANI | Bura | 305 |
| 285 | 004020009703001 | EL TUTU WELLS - MOBILE | 1 | EL TUTU WELLS - MOBILE | HIRIMANI | Bura | 15 |
| 286 | 004020009703101 | WALESORHEA PRIMARY SCHOOL | 1 | WALESORHEA PRIMARY SCHOOL | HIRIMANI | Bura | 523 |
| 287 | 004020009703201 | HOSINGO PRIMARY SCHOOL | 1 | HOSINGO PRIMARY SCHOOL | HIRIMANI | Bura | 463 |
| 288 | 004020009703301 | BULA RIG PRIMARY SCHOOL | 1 | BULA RIG PRIMARY SCHOOL | HIRIMANI | Bura | 658 |
| 289 | 004020009703302 | BULA RIG PRIMARY SCHOOL | 2 | BULA RIG PRIMARY SCHOOL | HIRIMANI | Bura | 657 |
| 290 | 004020009703401 | GODIA PRIMARY SCHOOL | 1 | GODIA PRIMARY SCHOOL | HIRIMANI | Bura | 625 |
| 291 | 004020009703402 | GODIA PRIMARY SCHOOL | 2 | GODIA PRIMARY SCHOOL | HIRIMANI | Bura | 625 |
| 292 | 004020009703501 | MAGURA PRIMARY SCHOOL | 1 | MAGURA PRIMARY SCHOOL | HIRIMANI | Bura | 417 |
| 293 | 004020009703601 | MAKINI PRIMARY SCHOOL | 1 | MAKINI PRIMARY SCHOOL | HIRIMANI | Bura | 300 |
| 294 | 004020009703701 | VILLAGE FIVE NURSERY SCHOOL | 1 | VILLAGE FIVE NURSERY SCHOOL | HIRIMANI | Bura | 212 |
| 295 | 004020009703801 | SHORA GAFO - MOBILE | 1 | SHORA GAFO - MOBILE | HIRIMANI | Bura | 311 |
| 296 | 004020009703901 | WOLES TOKOCHA - MOBILE | 1 | WOLES TOKOCHA - MOBILE | HIRIMANI | Bura | 263 |
| 297 | 004020009704001 | KANIKI CENTRE - MOBILE | 1 | KANIKI CENTRE - MOBILE | HIRIMANI | Bura | 310 |
| 298 | 004020009707901 | FAYYA TECHNICAL INSTITUTE | 1 | FAYYA TECHNICAL INSTITUTE | HIRIMANI | Bura | 238 |
| 299 | 004020009711101 | FAYYA TECHNICAL INSTITUTE | 1 | FAYYA TECHNICAL INSTITUTE | HIRIMANI | Bura | 237 |
| 300 | 004020009804101 | BANGALE PRIMARY SCHOOL | 1 | BANGALE PRIMARY SCHOOL | BANGALE | Bura | 563 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.