Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
201 to 299 of 367 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 201 | 004019009404601 | RAFIKI PRIMARY SCHOOL | 1 | RAFIKI PRIMARY SCHOOL | CHEWANI | Galole | 511 |
| 202 | 004019009404602 | RAFIKI PRIMARY SCHOOL | 2 | RAFIKI PRIMARY SCHOOL | CHEWANI | Galole | 510 |
| 203 | 004019009404701 | MAU MAU SECONDARY SCHOOL | 1 | MAU MAU SECONDARY SCHOOL | CHEWANI | Galole | 152 |
| 204 | 004019009404801 | HOLA SECONDARY SCHOOL | 1 | HOLA SECONDARY SCHOOL | CHEWANI | Galole | 660 |
| 205 | 004019009404802 | HOLA SECONDARY SCHOOL | 2 | HOLA SECONDARY SCHOOL | CHEWANI | Galole | 659 |
| 206 | 004019009404901 | LAZA PRIMARY SCHOOL | 1 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 581 |
| 207 | 004019009404902 | LAZA PRIMARY SCHOOL | 2 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 581 |
| 208 | 004019009404903 | LAZA PRIMARY SCHOOL | 3 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 580 |
| 209 | 004019009404904 | LAZA PRIMARY SCHOOL | 4 | LAZA PRIMARY SCHOOL | CHEWANI | Galole | 580 |
| 210 | 004019009405001 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | 1 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | CHEWANI | Galole | 381 |
| 211 | 004019009405002 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | 2 | HOLA SCHOOL FOR MENTALLY HANDCAPPED | CHEWANI | Galole | 380 |
| 212 | 004019009405101 | HOLA PRIMARY SCHOOL | 1 | HOLA PRIMARY SCHOOL | CHEWANI | Galole | 561 |
| 213 | 004019009405102 | HOLA PRIMARY SCHOOL | 2 | HOLA PRIMARY SCHOOL | CHEWANI | Galole | 561 |
| 214 | 004019009405201 | WACHA KONE PRIMARY SCHOOL | 1 | WACHA KONE PRIMARY SCHOOL | CHEWANI | Galole | 416 |
| 215 | 004019009407901 | LAZA NURSERY SCHOOL | 1 | LAZA NURSERY SCHOOL | CHEWANI | Galole | 430 |
| 216 | 004019009407902 | LAZA NURSERY SCHOOL | 2 | LAZA NURSERY SCHOOL | CHEWANI | Galole | 429 |
| 217 | 004019009408201 | BULA SECONDARY ECD | 1 | BULA SECONDARY ECD | CHEWANI | Galole | 37 |
| 218 | 004019009411001 | LAZA NURSERY SCHOOL | 1 | LAZA NURSERY SCHOOL | CHEWANI | Galole | 10 |
| 219 | 004019009505301 | DAYATE NURSERY SCHOOL | 1 | DAYATE NURSERY SCHOOL | WAYU | Galole | 409 |
| 220 | 004019009505302 | DAYATE NURSERY SCHOOL | 2 | DAYATE NURSERY SCHOOL | WAYU | Galole | 408 |
| 221 | 004019009505401 | GURURI PRIMARY SCHOOL | 1 | GURURI PRIMARY SCHOOL | WAYU | Galole | 410 |
| 222 | 004019009505501 | MALKA DENDE NURSERY SCHOOL | 1 | MALKA DENDE NURSERY SCHOOL | WAYU | Galole | 254 |
| 223 | 004019009505601 | DABA PRIMARY SCHOOL | 1 | DABA PRIMARY SCHOOL | WAYU | Galole | 313 |
| 224 | 004019009505701 | GOFISA VILLAGE CENTRE | 1 | GOFISA VILLAGE CENTRE | WAYU | Galole | 165 |
| 225 | 004019009505801 | KITOLE DADO MOBILE CENTRE | 1 | KITOLE DADO MOBILE CENTRE | WAYU | Galole | 306 |
| 226 | 004019009505901 | KOMOLI MOBILE CENTRE | 1 | KOMOLI MOBILE CENTRE | WAYU | Galole | 91 |
| 227 | 004019009506001 | WAYU BORU PRIMARY SCHOOL | 1 | WAYU BORU PRIMARY SCHOOL | WAYU | Galole | 672 |
| 228 | 004019009506101 | WAYU PRIMARY SCHOOL | 1 | WAYU PRIMARY SCHOOL | WAYU | Galole | 375 |
| 229 | 004019009506201 | KOTICHA PRIMARY SCHOOL | 1 | KOTICHA PRIMARY SCHOOL | WAYU | Galole | 214 |
| 230 | 004019009506301 | BAKAYE MOBILE CENTRE | 1 | BAKAYE MOBILE CENTRE | WAYU | Galole | 121 |
| 231 | 004019009506401 | MOTI BOKA CENTRE (MOBILE) | 1 | MOTI BOKA CENTRE (MOBILE) | WAYU | Galole | 134 |
| 232 | 004019009506501 | ONGOLA CENTRE (MOBILE) | 1 | ONGOLA CENTRE (MOBILE) | WAYU | Galole | 294 |
| 233 | 004019009506601 | TITILA PRIMARY SCHOOL | 1 | TITILA PRIMARY SCHOOL | WAYU | Galole | 572 |
| 234 | 004019009506701 | KURUNDU CENTRE (MOBILE) | 1 | KURUNDU CENTRE (MOBILE) | WAYU | Galole | 104 |
| 235 | 004019009506801 | CHIFIRI PRIMARY SCHOOL | 1 | CHIFIRI PRIMARY SCHOOL | WAYU | Galole | 466 |
| 236 | 004019009506901 | HAKOKA PRIMARY SCHOOL | 1 | HAKOKA PRIMARY SCHOOL | WAYU | Galole | 368 |
| 237 | 004019009507001 | KESI NURSERY SCHOOL (MOBILE) | 1 | KESI NURSERY SCHOOL (MOBILE) | WAYU | Galole | 136 |
| 238 | 004019009507101 | LAKOLE NURSERY SCHOOL | 1 | LAKOLE NURSERY SCHOOL | WAYU | Galole | 215 |
| 239 | 004019009507201 | MARO WELLS CENTRE (MOBILE) | 1 | MARO WELLS CENTRE (MOBILE) | WAYU | Galole | 144 |
| 240 | 004019009507301 | ABOYE NURSERY SCHOOL (MOBILE) | 1 | ABOYE NURSERY SCHOOL (MOBILE) | WAYU | Galole | 323 |
| 241 | 004019009507401 | WALDENA PRIMARY SCHOOL | 1 | WALDENA PRIMARY SCHOOL | WAYU | Galole | 632 |
| 242 | 004019009507402 | WALDENA PRIMARY SCHOOL | 2 | WALDENA PRIMARY SCHOOL | WAYU | Galole | 631 |
| 243 | 004019009507501 | SAWARE NURSERY SCHOOL (MOBILE) | 1 | SAWARE NURSERY SCHOOL (MOBILE) | WAYU | Galole | 143 |
| 244 | 004019009507601 | ANABU NURSERY SCHOOL (MOBILE) | 1 | ANABU NURSERY SCHOOL (MOBILE) | WAYU | Galole | 320 |
| 245 | 004019009507701 | KONE KALITI NURSERY SCHOOL (MOBILE) | 1 | KONE KALITI NURSERY SCHOOL (MOBILE) | WAYU | Galole | 510 |
| 246 | 004019009507702 | KONE KALITI NURSERY SCHOOL (MOBILE) | 2 | KONE KALITI NURSERY SCHOOL (MOBILE) | WAYU | Galole | 510 |
| 247 | 004019009507801 | BULTO MULITU VILLAGE | 1 | BULTO MULITU VILLAGE | WAYU | Galole | 189 |
| 248 | 004019009508301 | EL WACHU NURSERY SCHOOL | 1 | EL WACHU NURSERY SCHOOL | WAYU | Galole | 174 |
| 249 | 004019009508401 | MATA GALA ECD | 1 | MATA GALA ECD | WAYU | Galole | 141 |
| 250 | 004020009600101 | CHEWELE PRIMARY SCHOOL | 1 | CHEWELE PRIMARY SCHOOL | CHEWELE | Bura | 640 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.