Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
1351 to 1449 of 3,635 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 1351 | 047280139700601 | DELIVERANCE CHURCH SCHOOL- MWIKI | 1 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 1352 | 047280139700602 | DELIVERANCE CHURCH SCHOOL- MWIKI | 2 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 1353 | 047280139700603 | DELIVERANCE CHURCH SCHOOL- MWIKI | 3 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 1354 | 047280139700604 | DELIVERANCE CHURCH SCHOOL- MWIKI | 4 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 1355 | 047280139700605 | DELIVERANCE CHURCH SCHOOL- MWIKI | 5 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 1356 | 047280139700606 | DELIVERANCE CHURCH SCHOOL- MWIKI | 6 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 1357 | 047280139700607 | DELIVERANCE CHURCH SCHOOL- MWIKI | 7 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 1358 | 047280139700608 | DELIVERANCE CHURCH SCHOOL- MWIKI | 8 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 1359 | 047280139700609 | DELIVERANCE CHURCH SCHOOL- MWIKI | 9 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 1360 | 047280139700610 | DELIVERANCE CHURCH SCHOOL- MWIKI | 10 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 652 |
| 1361 | 047280139700611 | DELIVERANCE CHURCH SCHOOL- MWIKI | 11 | DELIVERANCE CHURCH SCHOOL- MWIKI | MWIKI | Kasarani | 651 |
| 1362 | 047280139700801 | ST. DOMINIC PRIMARY SCHOOL | 1 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 674 |
| 1363 | 047280139700802 | ST. DOMINIC PRIMARY SCHOOL | 2 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 674 |
| 1364 | 047280139700803 | ST. DOMINIC PRIMARY SCHOOL | 3 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 674 |
| 1365 | 047280139700804 | ST. DOMINIC PRIMARY SCHOOL | 4 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1366 | 047280139700805 | ST. DOMINIC PRIMARY SCHOOL | 5 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1367 | 047280139700806 | ST. DOMINIC PRIMARY SCHOOL | 6 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1368 | 047280139700807 | ST. DOMINIC PRIMARY SCHOOL | 7 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1369 | 047280139700808 | ST. DOMINIC PRIMARY SCHOOL | 8 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1370 | 047280139700809 | ST. DOMINIC PRIMARY SCHOOL | 9 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1371 | 047280139700810 | ST. DOMINIC PRIMARY SCHOOL | 10 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1372 | 047280139700811 | ST. DOMINIC PRIMARY SCHOOL | 11 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1373 | 047280139700812 | ST. DOMINIC PRIMARY SCHOOL | 12 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1374 | 047280139700813 | ST. DOMINIC PRIMARY SCHOOL | 13 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1375 | 047280139700814 | ST. DOMINIC PRIMARY SCHOOL | 14 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1376 | 047280139700815 | ST. DOMINIC PRIMARY SCHOOL | 15 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1377 | 047280139700816 | ST. DOMINIC PRIMARY SCHOOL | 16 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1378 | 047280139700817 | ST. DOMINIC PRIMARY SCHOOL | 17 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1379 | 047280139700818 | ST. DOMINIC PRIMARY SCHOOL | 18 | ST. DOMINIC PRIMARY SCHOOL | MWIKI | Kasarani | 673 |
| 1380 | 047280139703101 | MWIKI PRIMARY SCHOOL | 1 | MWIKI PRIMARY SCHOOL | MWIKI | Kasarani | 177 |
| 1381 | 047280139703201 | KARURA HEALTH CENTRE | 1 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1382 | 047280139703202 | KARURA HEALTH CENTRE | 2 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1383 | 047280139703203 | KARURA HEALTH CENTRE | 3 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1384 | 047280139703204 | KARURA HEALTH CENTRE | 4 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1385 | 047280139703205 | KARURA HEALTH CENTRE | 5 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1386 | 047280139703206 | KARURA HEALTH CENTRE | 6 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1387 | 047280139703207 | KARURA HEALTH CENTRE | 7 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1388 | 047280139703208 | KARURA HEALTH CENTRE | 8 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1389 | 047280139703209 | KARURA HEALTH CENTRE | 9 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1390 | 047280139703210 | KARURA HEALTH CENTRE | 10 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1391 | 047280139703211 | KARURA HEALTH CENTRE | 11 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 675 |
| 1392 | 047280139703212 | KARURA HEALTH CENTRE | 12 | KARURA HEALTH CENTRE | MWIKI | Kasarani | 674 |
| 1393 | 047280139703301 | ST. DOMINIC SECONDARY SCHOOL | 1 | ST. DOMINIC SECONDARY SCHOOL | MWIKI | Kasarani | 273 |
| 1394 | 047280139800901 | NGUMBA CITY COUNCIL DISPENSARY | 1 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 664 |
| 1395 | 047280139800902 | NGUMBA CITY COUNCIL DISPENSARY | 2 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 664 |
| 1396 | 047280139800903 | NGUMBA CITY COUNCIL DISPENSARY | 3 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 664 |
| 1397 | 047280139800904 | NGUMBA CITY COUNCIL DISPENSARY | 4 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 663 |
| 1398 | 047280139800905 | NGUMBA CITY COUNCIL DISPENSARY | 5 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 663 |
| 1399 | 047280139800906 | NGUMBA CITY COUNCIL DISPENSARY | 6 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 663 |
| 1400 | 047280139800907 | NGUMBA CITY COUNCIL DISPENSARY | 7 | NGUMBA CITY COUNCIL DISPENSARY | KASARANI | Kasarani | 663 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.