Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
901 to 999 of 1,043 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 901 | 001006002701801 | SPARKI PRIMARY SCHOOL - STREAM 1 | 1 | SPARKI PRIMARY SCHOOL | TUDOR | Mvita | 599 |
| 902 | 001006002701802 | SPARKI PRIMARY SCHOOL - STREAM 2 | 2 | SPARKI PRIMARY SCHOOL | TUDOR | Mvita | 599 |
| 903 | 001006002701901 | BURHANIA PRIMARY SCHOOL - STREAM 1 | 1 | BURHANIA PRIMARY SCHOOL | TUDOR | Mvita | 555 |
| 904 | 001006002701902 | BURHANIA PRIMARY SCHOOL - STREAM 2 | 2 | BURHANIA PRIMARY SCHOOL | TUDOR | Mvita | 554 |
| 905 | 001006002701903 | BURHANIA PRIMARY SCHOOL - STREAM 3 | 3 | BURHANIA PRIMARY SCHOOL | TUDOR | Mvita | 554 |
| 906 | 001006002702001 | MUNICIPAL INSPECTORATE OFFICES - STREAM 1 | 1 | MUNICIPAL INSPECTORATE OFFICES | TUDOR | Mvita | 649 |
| 907 | 001006002702002 | MUNICIPAL INSPECTORATE OFFICES - STREAM 2 | 2 | MUNICIPAL INSPECTORATE OFFICES | TUDOR | Mvita | 649 |
| 908 | 001006002702003 | MUNICIPAL INSPECTORATE OFFICES - STREAM 3 | 3 | MUNICIPAL INSPECTORATE OFFICES | TUDOR | Mvita | 649 |
| 909 | 001006002702004 | MUNICIPAL INSPECTORATE OFFICES - STREAM 4 | 4 | MUNICIPAL INSPECTORATE OFFICES | TUDOR | Mvita | 649 |
| 910 | 001006002702005 | MUNICIPAL INSPECTORATE OFFICES - STREAM 5 | 5 | MUNICIPAL INSPECTORATE OFFICES | TUDOR | Mvita | 648 |
| 911 | 001006002702101 | TUDOR DAY SECONDARY SCHOOL - STREAM 1 | 1 | TUDOR DAY SECONDARY SCHOOL | TUDOR | Mvita | 630 |
| 912 | 001006002702102 | TUDOR DAY SECONDARY SCHOOL - STREAM 2 | 2 | TUDOR DAY SECONDARY SCHOOL | TUDOR | Mvita | 630 |
| 913 | 001006002702201 | KPA HALL MAKANDE - STREAM 1 | 1 | KPA HALL MAKANDE | TUDOR | Mvita | 491 |
| 914 | 001006002702202 | KPA HALL MAKANDE - STREAM 2 | 2 | KPA HALL MAKANDE | TUDOR | Mvita | 490 |
| 915 | 001006002702301 | KHAMISI SECONDARY SCHOOL - STREAM 1 | 1 | KHAMISI SECONDARY SCHOOL | TUDOR | Mvita | 663 |
| 916 | 001006002702302 | KHAMISI SECONDARY SCHOOL - STREAM 2 | 2 | KHAMISI SECONDARY SCHOOL | TUDOR | Mvita | 663 |
| 917 | 001006002702303 | KHAMISI SECONDARY SCHOOL - STREAM 3 | 3 | KHAMISI SECONDARY SCHOOL | TUDOR | Mvita | 663 |
| 918 | 001006002702304 | KHAMISI SECONDARY SCHOOL - STREAM 4 | 4 | KHAMISI SECONDARY SCHOOL | TUDOR | Mvita | 662 |
| 919 | 001006002802401 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) - STREAM 1 | 1 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) | TONONOKA | Mvita | 678 |
| 920 | 001006002802402 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) - STREAM 2 | 2 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) | TONONOKA | Mvita | 678 |
| 921 | 001006002802403 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) - STREAM 3 | 3 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) | TONONOKA | Mvita | 678 |
| 922 | 001006002802404 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) - STREAM 4 | 4 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) | TONONOKA | Mvita | 677 |
| 923 | 001006002802405 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) - STREAM 5 | 5 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) | TONONOKA | Mvita | 677 |
| 924 | 001006002802501 | KUMBAR PRIMARY SCHOOL - STREAM 1 | 1 | KUMBAR PRIMARY SCHOOL | TONONOKA | Mvita | 659 |
| 925 | 001006002802502 | KUMBAR PRIMARY SCHOOL - STREAM 2 | 2 | KUMBAR PRIMARY SCHOOL | TONONOKA | Mvita | 659 |
| 926 | 001006002802503 | KUMBAR PRIMARY SCHOOL - STREAM 3 | 3 | KUMBAR PRIMARY SCHOOL | TONONOKA | Mvita | 659 |
| 927 | 001006002802504 | KUMBAR PRIMARY SCHOOL - STREAM 4 | 4 | KUMBAR PRIMARY SCHOOL | TONONOKA | Mvita | 659 |
| 928 | 001006002802601 | AL-AMANI SOCIAL HALL - FLORINGI - STREAM 1 | 1 | AL-AMANI SOCIAL HALL - FLORINGI | TONONOKA | Mvita | 579 |
| 929 | 001006002802602 | AL-AMANI SOCIAL HALL - FLORINGI - STREAM 2 | 2 | AL-AMANI SOCIAL HALL - FLORINGI | TONONOKA | Mvita | 579 |
| 930 | 001006002802603 | AL-AMANI SOCIAL HALL - FLORINGI - STREAM 3 | 3 | AL-AMANI SOCIAL HALL - FLORINGI | TONONOKA | Mvita | 578 |
| 931 | 001006002802701 | SHARIFF NASSIR SECONDARY SCHOOL - STREAM 1 | 1 | SHARIFF NASSIR SECONDARY SCHOOL | TONONOKA | Mvita | 478 |
| 932 | 001006002802702 | SHARIFF NASSIR SECONDARY SCHOOL - STREAM 2 | 2 | SHARIFF NASSIR SECONDARY SCHOOL | TONONOKA | Mvita | 478 |
| 933 | 001006002802703 | SHARIFF NASSIR SECONDARY SCHOOL - STREAM 3 | 3 | SHARIFF NASSIR SECONDARY SCHOOL | TONONOKA | Mvita | 478 |
| 934 | 001006002802801 | CHANDARIA HALL - STREAM 1 | 1 | CHANDARIA HALL | TONONOKA | Mvita | 611 |
| 935 | 001006002802802 | CHANDARIA HALL - STREAM 2 | 2 | CHANDARIA HALL | TONONOKA | Mvita | 611 |
| 936 | 001006002802803 | CHANDARIA HALL - STREAM 3 | 3 | CHANDARIA HALL | TONONOKA | Mvita | 611 |
| 937 | 001006002802901 | KIKOWANI PRIMARY SCHOOL - STREAM 1 | 1 | KIKOWANI PRIMARY SCHOOL | TONONOKA | Mvita | 458 |
| 938 | 001006002802902 | KIKOWANI PRIMARY SCHOOL - STREAM 2 | 2 | KIKOWANI PRIMARY SCHOOL | TONONOKA | Mvita | 457 |
| 939 | 001006002803001 | TONONOKA SOCIAL HALL - STREAM 1 | 1 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 662 |
| 940 | 001006002803002 | TONONOKA SOCIAL HALL - STREAM 2 | 2 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 662 |
| 941 | 001006002803003 | TONONOKA SOCIAL HALL - STREAM 3 | 3 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 662 |
| 942 | 001006002803004 | TONONOKA SOCIAL HALL - STREAM 4 | 4 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 662 |
| 943 | 001006002803005 | TONONOKA SOCIAL HALL - STREAM 5 | 5 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 661 |
| 944 | 001006002803006 | TONONOKA SOCIAL HALL - STREAM 6 | 6 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 661 |
| 945 | 001006002803007 | TONONOKA SOCIAL HALL - STREAM 7 | 7 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 661 |
| 946 | 001006002803101 | TONONOKA NURSERY SCHOOL - STREAM 1 | 1 | TONONOKA NURSERY SCHOOL | TONONOKA | Mvita | 579 |
| 947 | 001006002803102 | TONONOKA NURSERY SCHOOL - STREAM 2 | 2 | TONONOKA NURSERY SCHOOL | TONONOKA | Mvita | 579 |
| 948 | 001006002803103 | TONONOKA NURSERY SCHOOL - STREAM 3 | 3 | TONONOKA NURSERY SCHOOL | TONONOKA | Mvita | 579 |
| 949 | 001006002803201 | MUNICIPAL STADIUM - STREAM 1 | 1 | MUNICIPAL STADIUM | TONONOKA | Mvita | 578 |
| 950 | 001006002803202 | MUNICIPAL STADIUM - STREAM 2 | 2 | MUNICIPAL STADIUM | TONONOKA | Mvita | 578 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.