Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
Active filters:
51 to 149 of 203 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 51 | 001006002701404 | ST. AUGUSTINE PRIMARY SCHOOL - STREAM 4 | 4 | ST. AUGUSTINE PRIMARY SCHOOL | TUDOR | Mvita | 602 |
| 52 | 001006002701405 | ST. AUGUSTINE PRIMARY SCHOOL - STREAM 5 | 5 | ST. AUGUSTINE PRIMARY SCHOOL | TUDOR | Mvita | 602 |
| 53 | 001006002701501 | TUDOR PRIMARY SCHOOL - STREAM 1 | 1 | TUDOR PRIMARY SCHOOL | TUDOR | Mvita | 692 |
| 54 | 001006002701502 | TUDOR PRIMARY SCHOOL - STREAM 2 | 2 | TUDOR PRIMARY SCHOOL | TUDOR | Mvita | 692 |
| 55 | 001006002701503 | TUDOR PRIMARY SCHOOL - STREAM 3 | 3 | TUDOR PRIMARY SCHOOL | TUDOR | Mvita | 691 |
| 56 | 001006002701601 | R. G. NGALA PRIMARY SCHOOL - STREAM 1 | 1 | R. G. NGALA PRIMARY SCHOOL | TUDOR | Mvita | 657 |
| 57 | 001006002701602 | R. G. NGALA PRIMARY SCHOOL - STREAM 2 | 2 | R. G. NGALA PRIMARY SCHOOL | TUDOR | Mvita | 656 |
| 58 | 001006002701603 | R. G. NGALA PRIMARY SCHOOL - STREAM 3 | 3 | R. G. NGALA PRIMARY SCHOOL | TUDOR | Mvita | 656 |
| 59 | 001006002701701 | FAHARI PRIMARY SCHOOL - STREAM 1 | 1 | FAHARI PRIMARY SCHOOL | TUDOR | Mvita | 451 |
| 60 | 001006002701702 | FAHARI PRIMARY SCHOOL - STREAM 2 | 2 | FAHARI PRIMARY SCHOOL | TUDOR | Mvita | 450 |
| 61 | 001006002701801 | SPARKI PRIMARY SCHOOL - STREAM 1 | 1 | SPARKI PRIMARY SCHOOL | TUDOR | Mvita | 599 |
| 62 | 001006002701802 | SPARKI PRIMARY SCHOOL - STREAM 2 | 2 | SPARKI PRIMARY SCHOOL | TUDOR | Mvita | 599 |
| 63 | 001006002701901 | BURHANIA PRIMARY SCHOOL - STREAM 1 | 1 | BURHANIA PRIMARY SCHOOL | TUDOR | Mvita | 555 |
| 64 | 001006002701902 | BURHANIA PRIMARY SCHOOL - STREAM 2 | 2 | BURHANIA PRIMARY SCHOOL | TUDOR | Mvita | 554 |
| 65 | 001006002701903 | BURHANIA PRIMARY SCHOOL - STREAM 3 | 3 | BURHANIA PRIMARY SCHOOL | TUDOR | Mvita | 554 |
| 66 | 001006002702001 | MUNICIPAL INSPECTORATE OFFICES - STREAM 1 | 1 | MUNICIPAL INSPECTORATE OFFICES | TUDOR | Mvita | 649 |
| 67 | 001006002702002 | MUNICIPAL INSPECTORATE OFFICES - STREAM 2 | 2 | MUNICIPAL INSPECTORATE OFFICES | TUDOR | Mvita | 649 |
| 68 | 001006002702003 | MUNICIPAL INSPECTORATE OFFICES - STREAM 3 | 3 | MUNICIPAL INSPECTORATE OFFICES | TUDOR | Mvita | 649 |
| 69 | 001006002702004 | MUNICIPAL INSPECTORATE OFFICES - STREAM 4 | 4 | MUNICIPAL INSPECTORATE OFFICES | TUDOR | Mvita | 649 |
| 70 | 001006002702005 | MUNICIPAL INSPECTORATE OFFICES - STREAM 5 | 5 | MUNICIPAL INSPECTORATE OFFICES | TUDOR | Mvita | 648 |
| 71 | 001006002702101 | TUDOR DAY SECONDARY SCHOOL - STREAM 1 | 1 | TUDOR DAY SECONDARY SCHOOL | TUDOR | Mvita | 630 |
| 72 | 001006002702102 | TUDOR DAY SECONDARY SCHOOL - STREAM 2 | 2 | TUDOR DAY SECONDARY SCHOOL | TUDOR | Mvita | 630 |
| 73 | 001006002702201 | KPA HALL MAKANDE - STREAM 1 | 1 | KPA HALL MAKANDE | TUDOR | Mvita | 491 |
| 74 | 001006002702202 | KPA HALL MAKANDE - STREAM 2 | 2 | KPA HALL MAKANDE | TUDOR | Mvita | 490 |
| 75 | 001006002702301 | KHAMISI SECONDARY SCHOOL - STREAM 1 | 1 | KHAMISI SECONDARY SCHOOL | TUDOR | Mvita | 663 |
| 76 | 001006002702302 | KHAMISI SECONDARY SCHOOL - STREAM 2 | 2 | KHAMISI SECONDARY SCHOOL | TUDOR | Mvita | 663 |
| 77 | 001006002702303 | KHAMISI SECONDARY SCHOOL - STREAM 3 | 3 | KHAMISI SECONDARY SCHOOL | TUDOR | Mvita | 663 |
| 78 | 001006002702304 | KHAMISI SECONDARY SCHOOL - STREAM 4 | 4 | KHAMISI SECONDARY SCHOOL | TUDOR | Mvita | 662 |
| 79 | 001006002802401 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) - STREAM 1 | 1 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) | TONONOKA | Mvita | 678 |
| 80 | 001006002802402 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) - STREAM 2 | 2 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) | TONONOKA | Mvita | 678 |
| 81 | 001006002802403 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) - STREAM 3 | 3 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) | TONONOKA | Mvita | 678 |
| 82 | 001006002802404 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) - STREAM 4 | 4 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) | TONONOKA | Mvita | 677 |
| 83 | 001006002802405 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) - STREAM 5 | 5 | MWEMBE-TAYARI PUBLIC HEALTH CLINIC (PHC) | TONONOKA | Mvita | 677 |
| 84 | 001006002802501 | KUMBAR PRIMARY SCHOOL - STREAM 1 | 1 | KUMBAR PRIMARY SCHOOL | TONONOKA | Mvita | 659 |
| 85 | 001006002802502 | KUMBAR PRIMARY SCHOOL - STREAM 2 | 2 | KUMBAR PRIMARY SCHOOL | TONONOKA | Mvita | 659 |
| 86 | 001006002802503 | KUMBAR PRIMARY SCHOOL - STREAM 3 | 3 | KUMBAR PRIMARY SCHOOL | TONONOKA | Mvita | 659 |
| 87 | 001006002802504 | KUMBAR PRIMARY SCHOOL - STREAM 4 | 4 | KUMBAR PRIMARY SCHOOL | TONONOKA | Mvita | 659 |
| 88 | 001006002802601 | AL-AMANI SOCIAL HALL - FLORINGI - STREAM 1 | 1 | AL-AMANI SOCIAL HALL - FLORINGI | TONONOKA | Mvita | 579 |
| 89 | 001006002802602 | AL-AMANI SOCIAL HALL - FLORINGI - STREAM 2 | 2 | AL-AMANI SOCIAL HALL - FLORINGI | TONONOKA | Mvita | 579 |
| 90 | 001006002802603 | AL-AMANI SOCIAL HALL - FLORINGI - STREAM 3 | 3 | AL-AMANI SOCIAL HALL - FLORINGI | TONONOKA | Mvita | 578 |
| 91 | 001006002802701 | SHARIFF NASSIR SECONDARY SCHOOL - STREAM 1 | 1 | SHARIFF NASSIR SECONDARY SCHOOL | TONONOKA | Mvita | 478 |
| 92 | 001006002802702 | SHARIFF NASSIR SECONDARY SCHOOL - STREAM 2 | 2 | SHARIFF NASSIR SECONDARY SCHOOL | TONONOKA | Mvita | 478 |
| 93 | 001006002802703 | SHARIFF NASSIR SECONDARY SCHOOL - STREAM 3 | 3 | SHARIFF NASSIR SECONDARY SCHOOL | TONONOKA | Mvita | 478 |
| 94 | 001006002802801 | CHANDARIA HALL - STREAM 1 | 1 | CHANDARIA HALL | TONONOKA | Mvita | 611 |
| 95 | 001006002802802 | CHANDARIA HALL - STREAM 2 | 2 | CHANDARIA HALL | TONONOKA | Mvita | 611 |
| 96 | 001006002802803 | CHANDARIA HALL - STREAM 3 | 3 | CHANDARIA HALL | TONONOKA | Mvita | 611 |
| 97 | 001006002802901 | KIKOWANI PRIMARY SCHOOL - STREAM 1 | 1 | KIKOWANI PRIMARY SCHOOL | TONONOKA | Mvita | 458 |
| 98 | 001006002802902 | KIKOWANI PRIMARY SCHOOL - STREAM 2 | 2 | KIKOWANI PRIMARY SCHOOL | TONONOKA | Mvita | 457 |
| 99 | 001006002803001 | TONONOKA SOCIAL HALL - STREAM 1 | 1 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 662 |
| 100 | 001006002803002 | TONONOKA SOCIAL HALL - STREAM 2 | 2 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 662 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.