Polling stations
Search for polling stations and view registered voter numbers for each election year.
Data source: Independent Electoral and Boundaries Commission (IEBC).
Data from the 9 August 2022 General Election
101 to 199 of 203 polling stations matching your filters
| No. | IEBC code | Polling station | Stream | Registration centre | Ward | Constituency | Registered voters |
|---|---|---|---|---|---|---|---|
| 101 | 001006002803003 | TONONOKA SOCIAL HALL - STREAM 3 | 3 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 662 |
| 102 | 001006002803004 | TONONOKA SOCIAL HALL - STREAM 4 | 4 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 662 |
| 103 | 001006002803005 | TONONOKA SOCIAL HALL - STREAM 5 | 5 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 661 |
| 104 | 001006002803006 | TONONOKA SOCIAL HALL - STREAM 6 | 6 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 661 |
| 105 | 001006002803007 | TONONOKA SOCIAL HALL - STREAM 7 | 7 | TONONOKA SOCIAL HALL | TONONOKA | Mvita | 661 |
| 106 | 001006002803101 | TONONOKA NURSERY SCHOOL - STREAM 1 | 1 | TONONOKA NURSERY SCHOOL | TONONOKA | Mvita | 579 |
| 107 | 001006002803102 | TONONOKA NURSERY SCHOOL - STREAM 2 | 2 | TONONOKA NURSERY SCHOOL | TONONOKA | Mvita | 579 |
| 108 | 001006002803103 | TONONOKA NURSERY SCHOOL - STREAM 3 | 3 | TONONOKA NURSERY SCHOOL | TONONOKA | Mvita | 579 |
| 109 | 001006002803201 | MUNICIPAL STADIUM - STREAM 1 | 1 | MUNICIPAL STADIUM | TONONOKA | Mvita | 578 |
| 110 | 001006002803202 | MUNICIPAL STADIUM - STREAM 2 | 2 | MUNICIPAL STADIUM | TONONOKA | Mvita | 578 |
| 111 | 001006002803203 | MUNICIPAL STADIUM - STREAM 3 | 3 | MUNICIPAL STADIUM | TONONOKA | Mvita | 578 |
| 112 | 001006002803204 | MUNICIPAL STADIUM - STREAM 4 | 4 | MUNICIPAL STADIUM | TONONOKA | Mvita | 577 |
| 113 | 001006002803205 | MUNICIPAL STADIUM - STREAM 5 | 5 | MUNICIPAL STADIUM | TONONOKA | Mvita | 577 |
| 114 | 001006002803301 | CENTRAL GIRLS PRIMARY SCHOOL - STREAM 1 | 1 | CENTRAL GIRLS PRIMARY SCHOOL | TONONOKA | Mvita | 387 |
| 115 | 001006002803302 | CENTRAL GIRLS PRIMARY SCHOOL - STREAM 2 | 2 | CENTRAL GIRLS PRIMARY SCHOOL | TONONOKA | Mvita | 387 |
| 116 | 001006002803401 | BUXTON ESTATE HALL - STREAM 1 | 1 | BUXTON ESTATE HALL | TONONOKA | Mvita | 469 |
| 117 | 001006002803402 | BUXTON ESTATE HALL - STREAM 2 | 2 | BUXTON ESTATE HALL | TONONOKA | Mvita | 469 |
| 118 | 001006002803403 | BUXTON ESTATE HALL - STREAM 3 | 3 | BUXTON ESTATE HALL | TONONOKA | Mvita | 469 |
| 119 | 001006002903501 | PUBLIC WORKS OFFICES - STREAM 1 | 1 | PUBLIC WORKS OFFICES | SHIMANZI/GANJONI | Mvita | 208 |
| 120 | 001006002903601 | MAKANDE KPA NURSERY SCHOOL - STREAM 1 | 1 | MAKANDE KPA NURSERY SCHOOL | SHIMANZI/GANJONI | Mvita | 618 |
| 121 | 001006002903602 | MAKANDE KPA NURSERY SCHOOL - STREAM 2 | 2 | MAKANDE KPA NURSERY SCHOOL | SHIMANZI/GANJONI | Mvita | 618 |
| 122 | 001006002903603 | MAKANDE KPA NURSERY SCHOOL - STREAM 3 | 3 | MAKANDE KPA NURSERY SCHOOL | SHIMANZI/GANJONI | Mvita | 618 |
| 123 | 001006002903701 | MAKUPA PRIMARY SCHOOL - STREAM 1 | 1 | MAKUPA PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 676 |
| 124 | 001006002903702 | MAKUPA PRIMARY SCHOOL - STREAM 2 | 2 | MAKUPA PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 676 |
| 125 | 001006002903703 | MAKUPA PRIMARY SCHOOL - STREAM 3 | 3 | MAKUPA PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 676 |
| 126 | 001006002903704 | MAKUPA PRIMARY SCHOOL - STREAM 4 | 4 | MAKUPA PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 676 |
| 127 | 001006002903801 | MAKANDE PRIMARY SCHOOL - STREAM 1 | 1 | MAKANDE PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 568 |
| 128 | 001006002903802 | MAKANDE PRIMARY SCHOOL - STREAM 2 | 2 | MAKANDE PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 567 |
| 129 | 001006002903803 | MAKANDE PRIMARY SCHOOL - STREAM 3 | 3 | MAKANDE PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 567 |
| 130 | 001006002903901 | SHIMANZI KPA NURSERY SCHOOL - STREAM 1 | 1 | SHIMANZI KPA NURSERY SCHOOL | SHIMANZI/GANJONI | Mvita | 453 |
| 131 | 001006002903902 | SHIMANZI KPA NURSERY SCHOOL - STREAM 2 | 2 | SHIMANZI KPA NURSERY SCHOOL | SHIMANZI/GANJONI | Mvita | 453 |
| 132 | 001006002904001 | KPA HALL HIGH LEVEL - STREAM 1 | 1 | KPA HALL HIGH LEVEL | SHIMANZI/GANJONI | Mvita | 589 |
| 133 | 001006002904002 | KPA HALL HIGH LEVEL - STREAM 2 | 2 | KPA HALL HIGH LEVEL | SHIMANZI/GANJONI | Mvita | 589 |
| 134 | 001006002904003 | KPA HALL HIGH LEVEL - STREAM 3 | 3 | KPA HALL HIGH LEVEL | SHIMANZI/GANJONI | Mvita | 589 |
| 135 | 001006002904101 | LITTLE THEATRE CLUB - STREAM 1 | 1 | LITTLE THEATRE CLUB | SHIMANZI/GANJONI | Mvita | 527 |
| 136 | 001006002904102 | LITTLE THEATRE CLUB - STREAM 2 | 2 | LITTLE THEATRE CLUB | SHIMANZI/GANJONI | Mvita | 527 |
| 137 | 001006002904103 | LITTLE THEATRE CLUB - STREAM 3 | 3 | LITTLE THEATRE CLUB | SHIMANZI/GANJONI | Mvita | 527 |
| 138 | 001006002904201 | SACRED HEART PRIMARY SCHOOL - STREAM 1 | 1 | SACRED HEART PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 612 |
| 139 | 001006002904202 | SACRED HEART PRIMARY SCHOOL - STREAM 2 | 2 | SACRED HEART PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 612 |
| 140 | 001006002904203 | SACRED HEART PRIMARY SCHOOL - STREAM 3 | 3 | SACRED HEART PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 612 |
| 141 | 001006002904204 | SACRED HEART PRIMARY SCHOOL - STREAM 4 | 4 | SACRED HEART PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 612 |
| 142 | 001006002904205 | SACRED HEART PRIMARY SCHOOL - STREAM 5 | 5 | SACRED HEART PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 612 |
| 143 | 001006002904206 | SACRED HEART PRIMARY SCHOOL - STREAM 6 | 6 | SACRED HEART PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 612 |
| 144 | 001006002904301 | KPA SOCIAL HALL - STREAM 1 | 1 | KPA SOCIAL HALL | SHIMANZI/GANJONI | Mvita | 405 |
| 145 | 001006002904401 | BANDARI COLLEGE - STREAM 1 | 1 | BANDARI COLLEGE | SHIMANZI/GANJONI | Mvita | 359 |
| 146 | 001006002904402 | BANDARI COLLEGE - STREAM 2 | 2 | BANDARI COLLEGE | SHIMANZI/GANJONI | Mvita | 359 |
| 147 | 001006002904501 | GANJONI MUNICIPAL CLINIC - STREAM 1 | 1 | GANJONI MUNICIPAL CLINIC | SHIMANZI/GANJONI | Mvita | 585 |
| 148 | 001006002904502 | GANJONI MUNICIPAL CLINIC - STREAM 2 | 2 | GANJONI MUNICIPAL CLINIC | SHIMANZI/GANJONI | Mvita | 584 |
| 149 | 001006002904601 | MAJENGO PRIMARY SCHOOL - STREAM 1 | 1 | MAJENGO PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 533 |
| 150 | 001006002904602 | MAJENGO PRIMARY SCHOOL - STREAM 2 | 2 | MAJENGO PRIMARY SCHOOL | SHIMANZI/GANJONI | Mvita | 533 |
Polling station data is provided by the Independent Electoral and Boundaries Commission (IEBC). Registered voter numbers are based on the official voter register for the selected election year.
Published: 1 January 2026 • Last updated: 2 July 2026
This information is regularly reviewed to ensure accuracy.