IEBC Constituency Offices
View constituency IEBC office details across Kenya. Use the search to quickly find your area.
| Constituency | County Code | IEBC Office | Landmark | Registered Voters (2022) | Action |
|---|---|---|---|---|---|
| Changamwe | 1 | Changamwe Fire Station | Changamwe Fire Station | 93561 | View |
| Jomvu | 1 | Mikindani Police Station | Mikindani Police Station | 75085 | View |
| Kisauni | 1 | Bamburi Fisheries, Shangaza Estate House 9 | Supa Loaf Bakery | 135276 | View |
| Nyali | 1 | Chiefs Office, Kongowea | DCC Nyali Office | 124253 | View |
| Likoni | 1 | Shika Adabu | Shika Adabu Chiefs Office | N/A | View |
| Mvita | 1 | Kizingo, Rashid Sajjad Road | Chef Royale Restaurant | 0 | View |
| Msambweni | 2 | Msambweni DCC Office Compound | Msambweni Subcounty Headquarters | 82261 | View |
| Lunga Lunga | 2 | Mbuyuni Area, next to Rafiki Yetu Building | Mnarani Communication Mast | 61245 | View |
| Matuga | 2 | IEBC Offices, Kwale Town, opposite Ministry of Information Offices | Baraza Park, Kwale Town | 73456 | View |
| Kinango | 2 | Bebora Plaza, 3rd Floor, Kinango Town | Chief's Office, Kinango Town | 58912 | View |
| Kaloleni | 3 | Adjacent to St. John’s Girls Secondary School | ACK Church Kaloleni | 65432 | View |
| Rabai | 3 | Shikaadabu CDF Office / Shikaadabu Dispensary | Shikaadabu Dispensary | 54321 | View |
| Ganze | 3 | Ganze Town | Ganze Sub-County Police Headquarters | 61234 | View |
| Malindi | 3 | Maweni Area, near Judo | Malindi Sub-County Hospital | 102345 | View |
| Magarini | 3 | Near Mwembe Resort | Mwembe Resort | 71234 | View |
| Kilifi North | 3 | Next to Huduma Centre, Kilifi | Kilifi Bridge | 98765 | View |
| Kilifi South | 3 | Majengo Kanamai | Majengo Kanamai Matatu Terminus | 89456 | View |
| Garsen | 4 | Garsen Town | KCB Bank | 54321 | View |
| Galole | 4 | Hola Town | Kenya Medical Training Institute | 43210 | View |
| Bura | 4 | Bura Town | National Government Offices | 49876 | View |
| Lamu East | 5 | Batuli Mudh-hir Haji Building, Faza | Faza Post Office | 32145 | View |
| Lamu West | 5 | Ministry of Housing Office Building, Mokowe | Public Works Office, Mokowe | 65432 | View |
| Taveta | 6 | Next to Probation Office, Taveta | Taveta Probation Office | 56789 | View |
| Wundanyi | 6 | Along Administration Offices (Deputy County Commissioner & County Government Departments) | Kenya Forest Service County Office | 49876 | View |
| Mwatate | 6 | Mwatate Old Market, along Wundanyi Road | Tavevo Water and Sewerage Company Ltd | 41234 | View |
| Voi | 6 | Behind Taita Taveta County Public Service Board | Voi Remand GK Prison | 76543 | View |
| Garissa Township | 7 | Off Lamu Road, behind Ministry of Water Garage | Ministry of Water Garage | 67890 | View |
| Dadaab | 7 | Dadaab Town, opposite UN Compound | UN Compound | 54321 | View |
| Lagdera | 7 | Modogashe Town, opposite Police Station | Modogashe Police Station | 45678 | View |
| Fafi | 7 | Next to DC’s Office | DC’s Office | 41234 | View |
| Balambala | 7 | Balambala Town, next to DC’s Office | DC’s Office | 34567 | View |
| Ijara | 7 | Masalani Town, next to DC’s Office | DC’s Office | 61234 | View |
| Wajir South | 8 | Habaswein AP Camp | AP Camp | 49876 | View |
| Eldas | 8 | DC Residence | DC Residence | 54321 | View |
| Tarbaj | 8 | Ward Administrator Office | Administrator Office | 54321 | View |
| Wajir West | 8 | Giriftu DCC Office | DCC Office | 54321 | View |
| Wajir North | 8 | Bute Police Station | Bute Police Station | 54321 | View |
| Wajir East | 8 | Wajir Huduma Centre | Huduma Centre | 41234 | View |
| Mandera West | 9 | Opposite Takaba Primary Main Gate | Takaba Primary School | 34567 | View |
| Lafey | 9 | Lafey Town, next to Lafey Primary School | Lafey Primary School | 28976 | View |
| Banissa | 9 | Banissa Town, along Banissa-Rhamu Road | Malkamari Hotel | 41234 | View |
| Mandera North | 9 | Inside Mandera North DCC Compound | DCC Compound Mandera North | 49876 | View |
| Mandera East | 9 | Off Suftu Road, behind Blue Light Petrol Station | Blue Light Petrol Station | 34567 | View |
| Mandera South | 9 | Elwak CBD along Elwak-Wajir Road | Dido Petrol Station | 41234 | View |
| Laisamis | 10 | DCC Office Laisamis | Laisamis DCC Compound | 34567 | View |
| Saku | 10 | ACK Saku Offices Building, St. Peter Cathedral | St. Peter Cathedral | 48765 | View |
| Moyale | 10 | ACK Moyale Offices, St. Paul Training Center | St. Paul Training Center | 39876 | View |
| North Horr | 10 | Nyota Self Help Group, North Horr | AP Camp North Horr | 51234 | View |
| Isiolo South | 11 | Garbatulla Town, Garbatulla Catholic Mission Compound | Garbatulla Catholic Mission | 61234 | View |
| Isiolo North | 11 | Isiolo Town, opposite Isiolo County Assembly | Isiolo County Assembly | 98765 | View |
| Igembe North | 12 | Laare Shell Petrol Station (Kajuko Centre) | Kajuko Centre Shell Petrol Station | 76543 | View |
| South Imenti | 12 | Not recorded | Not recorded | 85000 | View |
| Tigania West | 12 | Kianjai Town, near National Bank | Kianjai National Bank | 51234 | View |
| Igembe South | 12 | Maua Town, near Police Station | Maua Police Station | 65432 | View |
| Igembe Central | 12 | Kangeta DCC Office | Kangeta Town Centre | 71234 | View |
| Tigania East | 12 | Muriri DCC Compound | DCC Office Muriri | 59876 | View |
| North Imenti | 12 | Meru Town, Huduma Centre | Meru Huduma Centre | 82345 | View |
| Buuri | 12 | Timau DCC Buuri West Office (Sharing Building) | Sharing Building | 49876 | View |
| Central Imenti | 12 | Gatimbi Market Area | Equator Signpost | 71234 | View |
| Maara | 13 | DCC Compound, Kienganguru | Maara DCC Office Compound | 71234 | View |
| Chuka/Igambang'ombe | 13 | Chuka Town, Sub County Office Compound | Trans National Bank (Opposite) | 98765 | View |
| Tharaka | 13 | Marimanti Town, DCC Compound | DCC Offices Marimanti | 65432 | View |
| Manyatta | 14 | Embu Town, along Embu–Meru Highway | ACK Embu Cathedral Church | 102345 | View |
| Runyenjes | 14 | Embu East DCC Building, 1st Floor | DCC Offices Embu East | 72345 | View |
| Mbeere South | 14 | Kiritiri Town, DCC Offices (Mbeere East Subcounty) | Mbeere East Subcounty DCC Offices | 65432 | View |
| Mbeere North | 14 | Mbeere North Subcounty DCC Compound | Mbeere North Subcounty Offices | 56789 | View |
| Mwingi North | 15 | Kyuso Town, behind Equity Bank | Equity Bank Kyuso Branch | 71234 | View |
| Mwingi West | 15 | Migwani Market, DCC Office Complex | Baraza Park | 65432 | View |
| Mwingi Central | 15 | Mwingi Town, opposite NCPB Depot | NCPB Mwingi Depot | 82345 | View |
| Kitui West | 15 | Matinyani Town, DCC Offices | Matinyani DCC Offices | 71234 | View |
| Kitui Rural | 15 | Kwa Vonza Town, Kitui Rural CDF Building | Kitui Rural CDF Building | 65432 | View |
| Kitui Central | 15 | Along DCC–Kitui Hospital Road, opposite Kafoca Hotel | Kafoca Hotel | 98765 | View |
| Kitui East | 15 | Zombe Town, near Police Station | Zombe Police Station | 71234 | View |
| Kitui South | 15 | Ikutha Town, opposite Registry Office | Registry Office Ikutha | 65432 | View |
| Mwala | 16 | Makutano ya Mwala Shopping Centre, adjacent to Makutano Police Patrol Base | Makutano Police Patrol Base | 65432 | View |
| Masinga | 16 | Masinga Town, opposite MULKAS Petrol Station | Mulkas Petrol Station | 71234 | View |
| Yatta | 16 | Kithimani, Yatta NCPB Compound | National Cereals and Produce Board Kithimani | 82345 | View |
| Kangundo | 16 | Ministry of Works Building, opposite Kangundo General Hospital | Kangundo General Hospital | 65432 | View |
| Matungulu | 16 | Kangundo Junior School, Tala Town | Tala Town Centre | 71234 | View |
| Kathiani | 16 | DCC Office Block, Kathiani | Kathiani DCC Offices | 56789 | View |
| Mavoko | 16 | DCC Office Compound, Athi River | Athi River DCC Offices | 98765 | View |
| Machakos Town | 16 | IEBC County Offices Compound, behind Department of Education, Skills & Training Office (Mwatu wa Ngoma Street) | Department of Education, Skills & Training Offices | 82345 | View |
| Mbooni | 17 | Tawa Social Hall | Tawa Law Courts | 71234 | View |
| Kilome | 17 | Kwa DC (Malili), near Konza City (Malili) | Konza City Corridor (Nairobi–Mombasa Highway) | 65432 | View |
| Kaiti | 17 | Mukuyuni Shopping Centre (CDF Compound) | Mukuyuni Police Station | 56789 | View |
| Makueni | 17 | Wote Chief’s Camp | Makueni Sub-County Hospital | 82345 | View |
| Kibwezi West | 17 | Makindu Town, DCC Office Compound | Makindu Town DCC Offices | 65432 | View |
| Kibwezi East | 17 | Kambu Lutheran Church area, Sub County Ministry of Interior Office | Kambu Sub-County Office (Ministry of Interior) | 71234 | View |
| Ol Joro Orok | 18 | Not recorded | Not recorded | 56789 | View |
| Kinangop | 18 | Elacy Trading Center, First Floor, North Kinangop | North Kinangop Sub-County Headquarters | 71234 | View |
| Kipipiri | 18 | Kipipiri Sub-County Headquarters | Kipipiri Sub-County Headquarters | 65432 | View |
| Ol Kalou | 18 | IEBC County Headquarters, Posta Building, Ol Kalou | Ol Kalou Posta Building | 82345 | View |
| Ndaragwa | 18 | Ndaragwa Township, near Central Ward MCA Office | Ndaragwa Police Station | 65432 | View |
| Nyeri Town | 19 | DCC Offices Grounds, Nyeri Town | Huduma Centre Nyeri | 98765 | View |
| Tetu | 19 | Tetu Sub-County Headquarters, Wamagana | Tetu NG-CDF Offices / Sub-County Headquarters | 65432 | View |
| Mukurweini | 19 | Not recorded | Not recorded | 65432 | View |
| Kieni | 19 | Mweiga Town, next to Equity ATM | Equity Bank ATM, Mweiga | 82345 | View |
| Mathira | 19 | Mathira East DCC Complex, Karatina Town (2nd Floor, Room 18) | Karatina Law Courts | 71234 | View |
| Othaya | 19 | DCC Offices Grounds, Othaya | Othaya DCC Offices | 56789 | View |
| Mwea | 20 | County Council Offices, Wanguru | Wanguru Police Station | 82345 | View |
| Gichugu | 20 | All Saints Kianyaga (ACK area) | Raimu Primary School (ACK area) | 65432 | View |
| Ndia | 20 | Baricho Town | A.C.K St Philips Baricho | 56789 | View |
| Kirinyaga Central | 20 | Kerugoya Municipal Council Offices | Kerugoya Police Station / State Lodge | 71234 | View |
| Maragua | 21 | Not recorded | Not recorded | 71234 | View |
| Kangema | 21 | Kangema Town, DCC Offices | Kangema DCC Offices | 65432 | View |
| Mathioya | 21 | Kiria-ini Town, DCC Offices | Kiria-ini DCC Offices | 56789 | View |
| Kiharu | 21 | Murang’a Mukuyu, along Kenol–Murang’a Road near Rubis Petrol Station | Rubis Petrol Station Mukuyu | 71234 | View |
| Kigumo | 21 | Kangari Town, East End Mall (3rd Floor) | Muungano Microfinance / East End Mall Kangari | 65432 | View |
| Kandara | 21 | Kandara Town, Hurukai House (2nd Floor, above Amica Sacco) | Amica Sacco Kandara Branch | 65432 | View |
| Gatanga | 21 | Kirwara Town, next to Amica Sacco Building (Ground Floor) | Kirwara Police Station | 82345 | View |
| Gatundu South | 22 | DCC Compound, Gatundu Level 5 Hospital area | Gatundu Level 5 Hospital | 71234 | View |
| Gatundu North | 22 | Kamwangi DCC Office | Kamwangi Town Centre | 65432 | View |
| Juja | 22 | Menja Vision Plaza, behind Aga Khan Hospital | Aga Khan Hospital area | 102345 | View |
| Thika Town | 22 | AFC Building, Thika Town | Buffalo Grill & Butchery Thika | 98765 | View |
| Ruiru | 22 | Ruiru Law Courts | Ruiru Law Courts | 145678 | View |
| Githunguri | 22 | DCC Compound, Githunguri | Githunguri DCC Offices | 71234 | View |
| Kiambu | 22 | Kiambu Town, Mapa House 4th Floor | National Bank Kiambu Town | 82345 | View |
| Kiambaa | 22 | Kiambaa Sub-County DCC Office Compound | Kiambaa DCC Offices (Orange Building) | 65432 | View |
| Kabete | 22 | Kabete Sub-County Government Premises, Wangige area | Wangige Chief’s Office / Sub-County Hospital | 71234 | View |
| Kikuyu | 22 | Kikuyu Town, near K-Unity Bank | K-Unity Bank Kikuyu | 82345 | View |
| Limuru | 22 | Directorate of Public Works, Limuru | Limuru Law Courts | 65432 | View |
| Lari | 22 | Kimende Town, along Nairobi–Nakuru Highway (K-Unity Sacco Building) | Kimende Town Centre | 56789 | View |
| Turkana North | 23 | DCC Compound, Lokitaung | Lokitaung DCC Office | 71234 | View |
| Turkana West | 23 | Old DCC Office, Kakuma | Kakuma Refugee Affairs Offices | 82345 | View |
| Turkana Central | 23 | DCC Compound, Lodwar | Lodwar Huduma Centre | 65432 | View |
| Loima | 23 | DCC Compound, Lorgum | Lorgum DCC Office | 56789 | View |
| Turkana South | 23 | DCC Compound, Lokichar | Lokichar DCC Office | 65432 | View |
| Turkana East | 23 | DCC Compound, Lokori | Lokori DCC Office | 49876 | View |
| Kapenguria | 24 | Deputy Commissioner’s Compound, Kapenguria | DCC Offices Kapenguria | 71234 | View |
| Sigor | 24 | KVDA Offices, Sigor Town | KVDA Offices | 65432 | View |
| Kacheliba | 24 | Holy Cross Catholic Church area, Kacheliba | Kacheliba Catholic Church | 56789 | View |
| Pokot South | 24 | St Marks Development Centre, Chepareria area | St Marks Development Centre | 49876 | View |
| Samburu West | 25 | Maralal Town | Samburu County Assembly | 65432 | View |
| Samburu North | 25 | Baragoi Town, DCC Office | DCC Office Building | 71234 | View |
| Samburu East | 25 | Wamba Town | Wamba Parish Church Compound | 56789 | View |
| Kwanza | 26 | KFA Building, Kitale Town | KFA Building | 65432 | View |
| Endebess | 26 | Endebess Centre, DCC Office | Endebess DCC Office | 56789 | View |
| Saboti | 26 | Maendeleo ya Wanawake Building, Kitale | Old Ambwere Plaza | 71234 | View |
| Kiminini | 26 | Kiminini Centre | St Peter Claver Catholic Church | 65432 | View |
| Cherangany | 26 | Kachibora DCC Office | DCC Office Compound | 82345 | View |
| Soy | 27 | Meadows Plaza, opposite Sirikwa Hotel | Meadows Plaza | 82345 | View |
| Turbo | 27 | NCCK North Headquarters, West Indies | NCCK North Headquarters | 71234 | View |
| Moiben | 27 | Kimumu Ward Administrative Offices, Eldoret | Kimumu Ward Offices | 65432 | View |
| Ainabkoi | 27 | Eldoret East District Headquarters, Kapsoya Road | Eldoret East District HQ | 56789 | View |
| Kapseret | 27 | RCEA Ushirika Church Compound, Eldoret-Kisumu Road | RCEA Ushirika Church | 71234 | View |
| Kesses | 27 | Jamboni Complex near DCC Office, Moi University area | Moi University Law School | 65432 | View |
| Marakwet East | 28 | Chesoi DCC Compound | DCC Office | 65432 | View |
| Marakwet West | 28 | Kapsowar IEBC Office | IEBC Office | 56789 | View |
| Keiyo North | 28 | IEBC Office near County Governor’s Office | Governor’s Office Compound | 49876 | View |
| Keiyo South | 28 | Chepkorio Prime Tower Sacco Building | Prime Tower Sacco Society | 71234 | View |
| Tinderet | 29 | Not recorded | Not recorded | 71234 | View |
| Aldai | 29 | St. Paul’s Catholic Church, Kobujoi Town | St. Paul’s Catholic Church | 65432 | View |
| Nandi Hills | 29 | Nandi Hills Town, Ministry of Public Works | Nandi Water Supply Office | 56789 | View |
| Chesumei | 29 | Cheptarit Catholic Church, Mosoriot | Cheptarit Catholic Church | 49876 | View |
| Emgwen | 29 | Kapsabet Ministry of Lands Office | Ministry of Lands / ACC Office | 71234 | View |
| Mosop | 29 | Kabiyet - Nandi North District Headquarters | Nandi North District Headquarters | 65432 | View |
| Tiaty | 30 | Chemolingot – Next to Ministry of Education Offices | Chemolingot Town Center | 56789 | View |
| Baringo North | 30 | Behind Posta Building, Kabarnet Area | Kabarnet Posta Building | 65432 | View |
| Baringo Central | 30 | County Commissioner’s Premises, Kabarnet (Opposite Posta) | Kabarnet Post Office / Government Complex | 71234 | View |
| Baringo South | 30 | Deputy County Commissioner’s Compound, Marigat | Marigat District Headquarters | 49876 | View |
| Mogotio | 30 | Behind Boresha Sacco, Mogotio Township | Boresha Sacco Mogotio Branch | 56789 | View |
| Eldama Ravine | 30 | Sub County Commissioner’s Compound, Eldama Ravine | Eldama Ravine Law Courts | 65432 | View |
| Laikipia West | 31 | Telkom Building, Nyahururu Town | Nyahururu Law Courts | 82345 | View |
| Laikipia East | 31 | Laikipia County Commissioners Compound, Nanyuki | County Commissioner’s Office (Nanyuki) | 71234 | View |
| Laikipia North | 31 | Doldol Catholic Parish Compound | Doldol Catholic Church | 65432 | View |
| Nakuru Town East | 32 | Catholic Diocese of Nakuru Compound | Mercy Mission Hospital / Assumption Centre area | 98765 | View |
| Rongai | 32 | Kampi ya Moto behind DC Office | Kampi Ya Moto Trading Centre | 71234 | View |
| Bahati | 32 | DC Office Compound, Kiamaina / Maili Sita | Bahati Administrative Centre | 65432 | View |
| Nakuru Town West | 32 | County Council Offices opposite KFA Roundabout | Kenya Farmers Association (KFA) Roundabout | 102345 | View |
| Molo | 32 | DCC Compound, Molo Town | Molo District Commissioner’s Office Area | 71234 | View |
| Njoro | 32 | AIC Church Compound, Njoro Town | AIC Church Njoro | 82345 | View |
| Naivasha | 32 | DCC Compound near Naivasha Police Station | Naivasha Police Station | 145678 | View |
| Gilgil | 32 | Hennsolex Building, Ground Floor, Gilgil Town | KPLC Gilgil Office | 65432 | View |
| Kuresoi South | 32 | Keringet Centre, Keringet Mall Area | Keringet Trading Centre | 56789 | View |
| Kuresoi North | 32 | Sub County Offices, Kamara Division | Kuresoi North Sub County Offices | 65432 | View |
| Subukia | 32 | Behind Top Care Hospital, Subukia | Subukia-Nakuru Highway Area | 49876 | View |
| Kilgoris | 33 | Old Kilgoris County Council Offices | Cooperative Bank Kilgoris | 82345 | View |
| Emurua Dikirr | 33 | Emurua Dikirr Sub County Offices | Sub County Headquarters | 65432 | View |
| Narok North | 33 | Narok North CDF Offices | Narok County Commissioner’s Office | 98765 | View |
| Narok East | 33 | Ntulele Town | Ntulele Police Station | 71234 | View |
| Narok South | 33 | Ololulunga Town | Ololulunga Police Station | 82345 | View |
| Narok West | 33 | Ngoswani Centre | Drilled Water Solar Power Point | 65432 | View |
| Kajiado North | 34 | Ngong DCC Office | Ngong DCC Office | 145678 | View |
| Kajiado Central | 34 | ACK Tenebo House | Kajiado Total Petrol Station | 112345 | View |
| Kajiado East | 34 | Isinya Multi-Purpose Building | Moi Girls High School Isinya | 98765 | View |
| Kajiado West | 34 | St Mary's Catholic Church, Kiserian | St Mary's Catholic Church, Kiserian | 71234 | View |
| Kajiado South | 34 | Kajiado County Government Revenue Office | Loitoktok DCC Office | 65432 | View |
| Kipkelion East | 35 | Londiani Post Office Compound | Londiani Post Office | 65432 | View |
| Kipkelion West | 35 | Posta Kenya Building, Kipkelion Town | Kipkelion Post Office area | 56789 | View |
| Ainamoi | 35 | County Commissioner’s Compound (Behind Administration Police & Children’s Department Offices) | County Commissioner’s Gate Area | 71234 | View |
| Bureti | 35 | Litein Town, Patnas Plaza | Patnas Plaza near Bureti Police Station | 65432 | View |
| Belgut | 35 | Rev. Temuga Plaza | Opposite DCC Office (Sosiot Police Station area) | 56789 | View |
| Sigowet/Soin | 35 | Soko Huru Center (Inside Police Post Compound) | Mathioya Stadium area, near Kericho–Kisumu Highway | 49876 | View |
| Sotik | 36 | Ministry of Agriculture Offices | Opposite CDF Office | 71234 | View |
| Chepalungu | 36 | Sigor AGC Church | Junction to Sigor Township | 65432 | View |
| Bomet East | 36 | AFC Building, Bomet Town | Shell Petrol Station | 56789 | View |
| Bomet Central | 36 | Bomet Town | NCPB | 71234 | View |
| Konoin | 36 | Mogogosiek DCC Office | Konoin Subcounty Offices | 65432 | View |
| Lugari | 37 | Lumakanda Centre | Lumakanda PAG Church | 71234 | View |
| Likuyani | 37 | PAG Kongoni Church Compound | Next to Likuyani Sub-County Offices | 65432 | View |
| Malava | 37 | Malava Friends Church Compound | Malava Boys High School | 56789 | View |
| Lurambi | 37 | Post Office Building | Huduma Center | 71234 | View |
| Navakholo | 37 | Opposite Dowa Filling Station along Navakholo–Chebuyusi High School Road | Dowa Filling Station | 65432 | View |
| Mumias West | 37 | ACK Guest House | ACK Church Complex | 56789 | View |
| Mumias East | 37 | MOCO Buildings, Shianda | Shianda Catholic Church | 71234 | View |
| Matungu | 37 | Matungu Market along Matungu–Kholera Road | Matungu Deputy County Commissioner’s Office | 65432 | View |
| Butere | 37 | Butere DCC Compound along Shiatsala Road | Deputy County Commissioner’s Office | 56789 | View |
| Khwisero | 37 | Within DCC Offices | DCC Offices | 49876 | View |
| Shinyalu | 37 | Shinyalu Market | St. Aquinas Teachers College | 71234 | View |
| Ikolomani | 37 | Sub-County Registrar of Persons Office | Malinya Primary School | 65432 | View |
| Vihiga | 38 | Vihiga Educational Resource Centre | Vihiga High School | 49876 | View |
| Sabatia | 38 | DCC Compound | Sabatia Eye Hospital | 56789 | View |
| Hamisi | 38 | Hamisi Youth Empowerment Centre | Hamisi Sub-County Hospital | 65432 | View |
| Luanda | 38 | Luanda Centre | Bunyore Girls High School | 49876 | View |
| Emuhaya | 38 | Esibuye Centre | Bunyore Medical Hospital | 56789 | View |
| Mt. Elgon | 39 | Kapsokwony Koony House | Within Koony House | 71234 | View |
| Sirisia | 39 | DCC Compound, Sirisia | Sirisia DCC Office | 56789 | View |
| Kabuchai | 39 | Kabuchai CDF Compound (Along Kanduyi–Chwele Road) | Approx. 2km from Chwele Market | 65432 | View |
| Bumula | 39 | Bumula DCC Office | DCC Compound | 82345 | View |
| Kanduyi | 39 | Bungoma Cereals Board Silos | Next to Silos within the compound | 71234 | View |
| Webuye East | 39 | DCC Compound (2nd Office Along Webuye–Kitale Road) | MP Office / DCC Compound Junction | 65432 | View |
| Webuye West | 39 | Matisi Market along Bungoma–Webuye Highway | Opposite Webuye West CDF Offices | 56789 | View |
| Kimilili | 39 | Great Lounge Hotel Building | Opposite Kimilili DEB Primary | 71234 | View |
| Tongaren | 39 | Bungoma North Sub-County Headquarters | National Government CDF Offices | 65432 | View |
| Teso North | 40 | DCC Compound | Law Courts | 65432 | View |
| Teso South | 40 | DCC Compound | DCC Building | 56789 | View |
| Nambale | 40 | DCC Compound | DCC Building | 71234 | View |
| Matayos | 40 | Assistant County Commissioner’s Compound | Assistant County Commissioner’s Office | 65432 | View |
| Butula | 40 | DCC Compound | Butula Police Station | 56789 | View |
| Funyula | 40 | Funyula Market | Moody Awori Primary School | 49876 | View |
| Budalangi | 40 | Budalangi Market | Budalangi Primary School | 65432 | View |
| Ugenya | 41 | Ukwala (Opposite Sub-County Officers Post Office) | Posta Ukwala | 65432 | View |
| Ugunja | 41 | Along Savana–Ambira Hospital Road | Savana Hotel | 56789 | View |
| Alego Usonga | 41 | Siaya Town, within County Commissioner’s Office Compound | County Commissioner’s Office | 71234 | View |
| Gem | 41 | Nyangweso Market Centre (Adjacent to ID Office, next to Sawagongo High School) | Sawagongo High School | 65432 | View |
| Bondo | 41 | Adjacent Municipal Offices, next to Bondo Law Courts | Bondo Law Courts | 82345 | View |
| Rarieda | 41 | Kalandini Market Centre (within KERRA Compound) | Kalandini Market | 65432 | View |
| Kisumu East | 42 | Mamboleo Showground | Mamboleo Showground | 82345 | View |
| Kisumu West | 42 | DCC Office Block (Ojola) opposite Huduma Centre & CDF Offices | Ojola Huduma Centre | 71234 | View |
| Kisumu Central | 42 | Huduma Centre Wing C, Ground Floor | Huduma Centre Kisumu | 98765 | View |
| Seme | 42 | Kombewa DCC Compound | DCC Compound | 65432 | View |
| Nyando | 42 | Awasi DCC Compound | DCC Compound | 71234 | View |
| Muhoroni | 42 | Awasi Area (Opposite Pawtenge Primary School) | Pawtenge Primary School | 65432 | View |
| Nyakach | 42 | Pap Onditi DCC Compound | DCC Compound | 56789 | View |
| Kasipul | 43 | Karachuonyo South DCC Compound at Kosele (Along Oyugis–Kendu Bay Road) | Kosele Trading Centre | 71234 | View |
| Kabondo Kasipul | 43 | Kadongo Centre (Along Kisii–Kisumu Road) | Kadongo Centre | 65432 | View |
| Karachuonyo | 43 | Rachuonyo North DCC Complex at Kamodi (Along Kendu Bay–Oyugis Road) | Kamodi DCC Complex | 82345 | View |
| Rangwe | 43 | New Rangwe DCC Complex (Along Oyugis–Rangwe–Homa Bay Road) | Rangwe DCC Complex | 56789 | View |
| Homa Bay Town | 43 | Behind County Commissioner’s Complex, Homa Bay Town | County Commissioner’s Complex | 98765 | View |
| Ndhiwa | 43 | Ndhiwa Sub-County DCC Complex (Along Ndhiwa–Sori Road) | Ndhiwa DCC Complex | 65432 | View |
| Suba North | 43 | Suba North Sub-County Compound (Mbita–Rusinga Road) | Suba North Sub-County Offices | 56789 | View |
| Suba South | 43 | Magunga Trading Centre (Along Kiabuya–Magunga–Sindo Road) | Magunga Trading Centre | 49876 | View |
| Rongo | 44 | Rongo Town DCC Office | Within DCC Office Compound | 71234 | View |
| Awendo | 44 | Awendo Town NCPB | Within NCPB Compound | 65432 | View |
| Suna East | 44 | Migori Town IEBC Office | Within IEBC Office Building | 56789 | View |
| Suna West | 44 | Migori Town NCPB / Namba Junction | NCPB Compound | 71234 | View |
| Uriri | 44 | Uriri Town DCC Office (Uriri Sub-County) | Within DCC Compound | 65432 | View |
| Nyatike | 44 | Macalda Town County Government Office | 50m from DCC Office | 82345 | View |
| Kuria West | 44 | Kehancha Town | Kehancha Law Courts | 65432 | View |
| Kuria East | 44 | Kegonga Town DCC Office (Kuria East Sub-County) | Within DCC Office | 56789 | View |
| Bonchari | 45 | Suneka Market | Itierio Boys High School | 71234 | View |
| South Mugirango | 45 | Nyamarambe DCC Office | DCC Office | 65432 | View |
| Bomachoge Borabu | 45 | Kenyanya Market Centre | DCC Office | 56789 | View |
| Bobasi | 45 | Itumbe DCC Office | DCC Office | 71234 | View |
| Bomachoge Chache | 45 | Ogembo DCC Office | DCC Office | 65432 | View |
| Nyaribari Masaba | 45 | Masimba DCC Office | DCC Office | 56789 | View |
| Nyaribari Chache | 45 | Kisii Town County Commissioner’s Office | County Commissioner’s Office | 71234 | View |
| Kitutu Chache North | 45 | Marani Centre (Marani Sub-County Office) | Marani Sub-County Office | 65432 | View |
| Kitutu Chache South | 45 | Kisii Town County Commissioner’s Office | County Commissioner’s Office | 56789 | View |
| Kitutu Masaba | 46 | Manga DCC Compound | Manga Cliff | 71234 | View |
| West Mugirango | 46 | Nyamira Town County Commissioner’s Headquarters (Next to Nyamira Law Courts) | Nyamira Law Courts | 65432 | View |
| North Mugirango | 46 | Ekerenyo Market | Ekerenyo Bus Stage | 56789 | View |
| Borabu | 46 | DCC Office Compound, Kijauri Town | DCC Office | 49876 | View |
| Embakasi West | 47 | Tena White House Footbridge (Next to Shell Petrol Station, Manyanja Road) | Shell Petrol Station (Manyanja Road) | 98765 | View |
| Makadara | 47 | Makadara DCC Compound (CIPU Office) | CIPU Office Makadara | 98765 | View |
| Kamukunji | 47 | DCC Headquarters | Kamukunji DCC Office | 112345 | View |
| Starehe | 47 | Kenya Railways Block D | Technical University of Kenya | 98765 | View |
| Mathare | 47 | Mathare DCC Compound | DCC Office | 123456 | View |
| Westlands | 47 | DCC Compound | Safaricom Centre | 145678 | View |
| Dagoretti North | 47 | Maliposa Apartments (Ngong Road) | Nakumatt Junction | 112345 | View |
| Dagoretti South | 47 | Maisha Poa Centre (Dagoretti South DCC Office) | DCC Office Dagoretti South | 98765 | View |
| Langata | 47 | Langata Sub-County Headquarters (Five Star Road) | Five Star Road | 123456 | View |
| Kibra | 47 | DCC Office Adjacent to Huduma Centre | Huduma Centre | 102345 | View |
| Roysambu | 47 | Kahawa West ACC’s Office / Police Station | Police Station | 145678 | View |
| Kasarani | 47 | Former DCC Offices | Chief’s Office Nearby | 167890 | View |
